Region Survey
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
2 | 1.14 MB | csv | almost 7 years ago | FiveThirtyEight - Region Survey |
This folder contains data behind the stories: SOUTH.csv and MIDWEST.csv contain individual responses from surveys about regional identification conducted for FiveThirtyEight by SurveyMonkey. This da...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
MIDWEST | 560 kB | almost 7 years ago | MIDWEST | |
SOUTH | 584 kB | almost 7 years ago | SOUTH |
Data Previews
MIDWEST
Schema
name | type | format |
---|---|---|
respondentid | integer | default |
in your own words | string | default |
what would you call the part of the country you live in now? | string | default |
how much | string | default |
if at all | string | default |
do you personally identify as a midwesterner? | string | default |
string | default | |
string | default | |
string | default | |
which of the following states do you consider part of the midwest? please select all that apply. | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
integer | default | |
string | default | |
string | default | |
in what zip code is your home located? (enter 5-digit zip code; for example | string | default |
00544 or 94305) | string | default |
gender | string | default |
string | default | |
age | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
household income | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
education | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
location (census region) | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default |
SOUTH
Schema
name | type | format |
---|---|---|
respondentid | integer | default |
in your own words | string | default |
what would you call the part of the country you live in now? | string | default |
how much | string | default |
if at all | string | default |
do you personally identify as a southerner? | string | default |
string | default | |
string | default | |
string | default | |
which of the following states do you consider part of the south? please select all that apply. | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
integer | default | |
string | default | |
string | default | |
in what zip code is your home located? (enter 5-digit zip code; for example | string | default |
00544 or 94305) | string | default |
gender | string | default |
string | default | |
age | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
household income | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
education | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
location (census region) | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default |
Region Survey
This folder contains data behind the stories:
- Which States Are in the South?
- Which States Are in the Midwest?
- We’ve Published Our Data on the South And Midwest
SOUTH.csv
and MIDWEST.csv
contain individual responses from surveys about regional identification conducted for FiveThirtyEight by SurveyMonkey.
This dataset was scraped from FiveThirtyEight - region-survey