Sleeping Alone Data
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 306 kB | csv | over 6 years ago | FiveThirtyEight - Sleeping Alone Data |
This folder contains data behind the story Dear Mona, How Many Couples Sleep in Separate Beds? This dataset was scraped from FiveThirtyEight - sleeping-alone-data ...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
sleeping-alone-data | 306 kB | over 6 years ago | sleeping-alone-data |
Data Previews
sleeping-alone-data
Schema
name | type | format |
---|---|---|
startdate | string | default |
enddate | string | default |
which of the following best describes your current relationship status? | string | default |
how long have you been in your current relationship? if you are not currently in a relationship | string | default |
please answer according to your last relationship. | string | default |
when both you and your partner are at home | string | default |
how often do you sleep in separate beds? | string | default |
when you're not sleeping in the same bed as your partner | string | default |
where do you typically sleep? | string | default |
string | default | |
when you're not sleeping in the same bed | string | default |
where does your partner typically sleep? | string | default |
string | default | |
what are the reasons that you sleep in separate beds? please select all that apply. | string | default |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
string | default | |
when was the first time you slept in separate beds? | string | default |
to what extent do you agree with the following statement: sleeping in separate beds helps us to stay together. | string | default |
to what extent do you agree with the following statement: we sleep better when we sleep in separate beds. | string | default |
to what extent do you agree with the following statement:_our sex life has improved as a result of sleeping in separate beds._ | string | default |
which of the following best describes your current occupation? | string | default |
string | default | |
gender | string | default |
age | string | default |
household income | string | default |
education | string | default |
location (census region) | string | default |
Sleeping Alone
This folder contains data behind the story Dear Mona, How Many Couples Sleep in Separate Beds?
This dataset was scraped from FiveThirtyEight - sleeping-alone-data