Steak Survey
| Files | Size | Format | Created | Updated | License | Source | 
|---|---|---|---|---|---|---|
| 1 | 61.8 kB | csv | over 7 years ago | FiveThirtyEight - Steak Survey | 
This folder contains data behind the stories: This dataset was scraped from FiveThirtyEight - steak-survey ...
Read more
Data Files
| File | Description | Size | Last modified | Download | 
|---|---|---|---|---|
steak-risk-survey  | 61.8 kB | over 7 years ago | steak-risk-survey  | 
Data Previews
steak-risk-survey
Schema
| name | type | format | 
|---|---|---|
| respondentid | integer | default | 
| consider the following hypothetical situations: <br>in lottery a | string | default | 
| you have a 50% chance of success | string | default | 
| with a payout of $100. <br>in lottery b | string | default | 
| you have a 90% chance of success | string | default | 
| with a payout of $20. <br><br>assuming you have $10 to bet | string | default | 
| would you play lottery a or lottery b? | string | default | 
| do you ever smoke cigarettes? | string | default | 
| do you ever drink alcohol? | string | default | 
| do you ever gamble? | string | default | 
| have you ever been skydiving? | string | default | 
| do you ever drive above the speed limit? | string | default | 
| have you ever cheated on your significant other? | string | default | 
| do you eat steak? | string | default | 
| how do you like your steak prepared? | integer | default | 
| gender | string | default | 
| age | string | default | 
| household income | string | default | 
| education | string | default | 
| location (census region) | string | default | 
Steak Survey
This folder contains data behind the stories:
This dataset was scraped from FiveThirtyEight - steak-survey