Tennis Time
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 3 | 17.1 kB | csv | over 7 years ago | FiveThirtyEight - Tennis Time |
This folder contains data behind the story Why Some Tennis Matches Take Forever. serve\_times.csv Header | Definition tournament | Name of event surface | Court surface used at the event seconds\_a...
Read more
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
events_time | 6.18 kB | over 7 years ago | events_time | |
players_time | 4.46 kB | over 7 years ago | players_time | |
serve_times | 6.47 kB | over 7 years ago | serve_times |
Data Previews
events_time
Schema
| name | type | format |
|---|---|---|
| tournament | string | default |
| surface | string | default |
| seconds_added_per_point | number | default |
| years | string | default |
players_time
Schema
| name | type | format |
|---|---|---|
| player | string | default |
| seconds_added_per_point | number | default |
serve_times
Schema
| name | type | format |
|---|---|---|
| server | string | default |
| seconds_before_next_point | integer | default |
| day | string | default |
| opponent | string | default |
| game_score | string | default |
| set | integer | default |
| game | string | default |
Tennis Time
This folder contains data behind the story Why Some Tennis Matches Take Forever.
serve_times.csv
| Header | Definition |
|---|---|
server | Name of player serving at 2015 French Open |
seconds_before_next_point | Time in seconds between end of marked point and next serve, timed by stopwatch app |
day | Date |
opponent | Opponent, receiving serve |
game_score | Score in the current game during the timed interval between points |
set | Set number, out of five |
game | Score in games within the set |
players_time.csv
| Header | Definition |
|---|---|
player | Player name |
seconds_added_per_point | Weighted average of seconds added per point as loser and winner of matches, 1991-2015, from regression model controlling for tournament, surface, year and other factors |
events_time.csv
| Header | Definition |
|---|---|
tournament | Name of event |
surface | Court surface used at the event |
seconds_added_per_point | Seconds added per point for this event on this surface in years shown, from regression model controlling for players, year and other factors |
years | Start and end years for data used from this tournament in regression |
This dataset was scraped from FiveThirtyEight - tennis-time