Trump Approval Ratings
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
2 | 1.13 MB | csv | over 6 years ago | FiveThirtyEight - Trump Approval Ratings |
This file contains links to the data behind How Popular is Donald Trump? approval\_polllist.csv contain President Trump's job approval ratings. approval\_topline.csv contains a trendline for the app...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
approval_polllist | 977 kB | over 6 years ago | approval_polllist | |
approval_topline | 156 kB | over 6 years ago | approval_topline |
Data Previews
approval_polllist
Schema
name | type | format |
---|---|---|
president | string | default |
subgroup | string | default |
modeldate | string | default |
startdate | string | default |
enddate | string | default |
pollster | string | default |
grade | string | default |
samplesize | integer | default |
population | string | default |
weight | number | default |
influence | integer | default |
approve | integer | default |
disapprove | integer | default |
adjusted_approve | number | default |
adjusted_disapprove | number | default |
multiversions | string | default |
tracking | string | default |
url | string | default |
poll_id | integer | default |
question_id | integer | default |
createddate | string | default |
timestamp | string | default |
approval_topline
Schema
name | type | format |
---|---|---|
president | string | default |
subgroup | string | default |
modeldate | string | default |
approve_estimate | number | default |
approve_hi | number | default |
approve_lo | number | default |
disapprove_estimate | number | default |
disapprove_hi | number | default |
disapprove_lo | number | default |
timestamp | string | default |
Trump Approval Ratings
This file contains links to the data behind How Popular is Donald Trump?
approval_polllist.csv
contain President Trump's job approval ratings.
approval_topline.csv
contains a trendline for the approval ratings.
This dataset was scraped from FiveThirtyEight - trump-approval-ratings