Us Weather History
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
10 | 207 kB | csv | over 6 years ago | FiveThirtyEight - Us Weather History |
This folder contains data and code behind the story What 12 Months Of Record-Setting Temperatures Looks Like Across The U.S.. Code file | Description date | The date of the weather record, formatted...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
KCLT | 20.6 kB | over 6 years ago | KCLT | |
KCQT | 20.7 kB | over 6 years ago | KCQT | |
KHOU | 20.7 kB | over 6 years ago | KHOU | |
KIND | 20.6 kB | over 6 years ago | KIND | |
KJAX | 20.7 kB | over 6 years ago | KJAX | |
KMDW | 20.6 kB | over 6 years ago | KMDW | |
KNYC | 20.6 kB | over 6 years ago | KNYC | |
KPHL | 20.6 kB | over 6 years ago | KPHL | |
KPHX | 21 kB | over 6 years ago | KPHX | |
KSEA | 20.6 kB | over 6 years ago | KSEA |
Data Previews
KCLT
Schema
name | type | format |
---|---|---|
date | date | default |
actual_mean_temp | integer | default |
actual_min_temp | integer | default |
actual_max_temp | integer | default |
average_min_temp | integer | default |
average_max_temp | integer | default |
record_min_temp | integer | default |
record_max_temp | integer | default |
record_min_temp_year | integer | default |
record_max_temp_year | integer | default |
actual_precipitation | number | default |
average_precipitation | number | default |
record_precipitation | number | default |
KCQT
Schema
name | type | format |
---|---|---|
date | date | default |
actual_mean_temp | integer | default |
actual_min_temp | integer | default |
actual_max_temp | integer | default |
average_min_temp | integer | default |
average_max_temp | integer | default |
record_min_temp | integer | default |
record_max_temp | integer | default |
record_min_temp_year | integer | default |
record_max_temp_year | integer | default |
actual_precipitation | number | default |
average_precipitation | number | default |
record_precipitation | number | default |
KHOU
Schema
name | type | format |
---|---|---|
date | date | default |
actual_mean_temp | integer | default |
actual_min_temp | integer | default |
actual_max_temp | integer | default |
average_min_temp | integer | default |
average_max_temp | integer | default |
record_min_temp | integer | default |
record_max_temp | integer | default |
record_min_temp_year | integer | default |
record_max_temp_year | integer | default |
actual_precipitation | number | default |
average_precipitation | number | default |
record_precipitation | number | default |
KIND
Schema
name | type | format |
---|---|---|
date | date | default |
actual_mean_temp | integer | default |
actual_min_temp | integer | default |
actual_max_temp | integer | default |
average_min_temp | integer | default |
average_max_temp | integer | default |
record_min_temp | integer | default |
record_max_temp | integer | default |
record_min_temp_year | integer | default |
record_max_temp_year | integer | default |
actual_precipitation | number | default |
average_precipitation | number | default |
record_precipitation | number | default |
KJAX
Schema
name | type | format |
---|---|---|
date | date | default |
actual_mean_temp | integer | default |
actual_min_temp | integer | default |
actual_max_temp | integer | default |
average_min_temp | integer | default |
average_max_temp | integer | default |
record_min_temp | integer | default |
record_max_temp | integer | default |
record_min_temp_year | integer | default |
record_max_temp_year | integer | default |
actual_precipitation | number | default |
average_precipitation | number | default |
record_precipitation | number | default |
U.S. Weather History
This folder contains data and code behind the story What 12 Months Of Record-Setting Temperatures Looks Like Across The U.S..
Code
Code file | Description |
---|---|
wunderground_scraper.py | Downloades weather data web pages from Weather Underground |
wunderground_parser.py | Parses the weather data from Weather Underground into a flat CSV file |
visualize_weather.py | Creates the visualization of the weather data |
Data
Column | Description |
---|---|
date | The date of the weather record, formatted YYYY-M-D |
actual_mean_temp | The measured average temperature for that day |
actual_min_temp | The measured minimum temperature for that day |
actual_max_temp | The measured maximum temperature for that day |
average_min_temp | The average minimum temperature on that day since 1880 |
average_max_temp | The average maximum temperature on that day since 1880 |
record_min_temp | The lowest ever temperature on that day since 1880 |
record_max_temp | The highest ever temperature on that day since 1880 |
record_min_temp_year | The year that the lowest ever temperature occurred |
record_max_temp_year | The year that the highest ever temperature occurred |
actual_precipitation | The measured amount of rain or snow for that day |
average_precipitation | The average amount of rain or snow on that day since 1880 |
record_precipitation | The highest amount of rain or snow on that day since 1880 |
Source: Weather Underground
This dataset was scraped from FiveThirtyEight - us-weather-history