API AccessAccess dataset files directly from scripts, code, or AI agents.
Browse dataset files
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Previews
season-9900
Schema
| name | type | format | description |
|---|---|---|---|
| Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
season-9899
Schema
| name | type | format | description |
|---|---|---|---|
| Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
season-9798
Schema
| name | type | format | description |
|---|---|---|---|
| Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
season-9697
Schema
| name | type | format | description |
|---|---|---|---|
| Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
season-9596
Schema
| name | type | format | description |
|---|---|---|---|
| Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
| HomeTeam | string | default | Home Team |
| AwayTeam | string | default | Away Team |
| FTHG | integer | default | Full Time Home Team Goals |
| FTAG | integer | default | Full Time Away Team Goals |
| FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
| HTHG | integer | default | Half Time Home Team Goals |
| HTAG | integer | default | Half Time Away Team Goals |
| HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
| HS | integer | default | Home Team Shots |
| AS | integer | default | Away Team Shots |
| HST | integer | default | Home Team Shots on Target |
| AST | integer | default | Away Team Shots on Target |
| HF | integer | default | Home Team Fouls Committed |
| AF | integer | default | Away Team Fouls Committed |
| HC | integer | default | Home Team Corners |
| AC | integer | default | Away Team Corners |
| HY | integer | default | Home Team Yellow Cards |
| AY | integer | default | Away Team Yellow Cards |
| HR | integer | default | Home Team Red Cards |
| AR | integer | default | Away Team Red Cards |
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
season-9900 | 15.3 kB | about 1 month ago | season-9900 | |
season-9899 | 15.6 kB | about 1 month ago | season-9899 | |
season-9798 | 15.4 kB | about 1 month ago | season-9798 | |
season-9697 | 15.6 kB | about 1 month ago | season-9697 | |
season-9596 | 15.5 kB | about 1 month ago | season-9596 | |
season-9495 | 14.4 kB | about 1 month ago | season-9495 | |
season-9394 | 14.5 kB | about 1 month ago | season-9394 | |
season-2425 | 24.5 kB | about 1 month ago | season-2425 | |
season-2324 | 25 kB | about 1 month ago | season-2324 | |
season-2223 | 25.1 kB | about 1 month ago | season-2223 | |
season-2122 | 25.2 kB | about 1 month ago | season-2122 | |
season-2021 | 25 kB | about 1 month ago | season-2021 | |
season-1920 | 24.8 kB | about 1 month ago | season-1920 | |
season-1819 | 24.8 kB | about 1 month ago | season-1819 | |
season-1718 | 25 kB | about 1 month ago | season-1718 | |
season-1617 | 25.1 kB | about 1 month ago | season-1617 | |
season-1516 | 25.1 kB | about 1 month ago | season-1516 | |
season-1415 | 25 kB | about 1 month ago | season-1415 | |
season-1314 | 25.1 kB | about 1 month ago | season-1314 | |
season-1213 | 25 kB | about 1 month ago | season-1213 | |
season-1112 | 24.8 kB | about 1 month ago | season-1112 | |
season-1011 | 24.9 kB | about 1 month ago | season-1011 | |
season-0910 | 25 kB | about 1 month ago | season-0910 | |
season-0809 | 25.1 kB | about 1 month ago | season-0809 | |
season-0708 | 25.1 kB | about 1 month ago | season-0708 | |
season-0607 | 28.8 kB | about 1 month ago | season-0607 | |
season-0506 | 28.8 kB | about 1 month ago | season-0506 | |
season-0405 | 19.2 kB | about 1 month ago | season-0405 | |
season-0304 | 15.2 kB | about 1 month ago | season-0304 | |
season-0203 | 15.2 kB | about 1 month ago | season-0203 | |
season-0102 | 15.4 kB | about 1 month ago | season-0102 | |
season-0001 | 15.3 kB | about 1 month ago | season-0001 |
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 32 | 694 kB | csv | 6 days ago | Open Data Commons Public Domain Dedication and License | www.football-data.co.uk/ |
This dataset contains data for last 10 seasons of Italian Serie A including current season. The data is updated on weekly basis via Travis-CI. The dataset is sourced from http://www.football-data.co.uk/ website and contains various statistical data such as final and half time result, corners, yellow and red cards etc.