==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

Enterprise Data Assets ^e0zyVrWr

Snowflake

Primary org data warehouse ^FZRssjy7

CI / CD pipeline

(aka ETL) ^8DctXj6v

Metadata Store ^CNnfFHDN

Lineage store ^jMpXXY0b

Lineage store ^Yv41UrAc

Search and discovery ^ST0c9u5S

e.g. prefect ^RS6wST3d

e.g. CKAN (DataHub Enterprise) ^33f7sQ5a

Excel ^enXn0pVL

e.g. Open Lineage based NB: already support an adapter for Snowflake to OpenLineage ^XGS0468N

Data Scientists, Analysts, Engineers ^rhTWtLCC

UI ^5odYb6hT

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "rectangle",
			"version": 278,
			"versionNonce": 403348730,
			"isDeleted": false,
			"id": "0DZKuxUlSnLoJjIb7aiHh",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1297.2109375,
			"y": -983.734375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 1580,
			"height": 480,
			"seed": 1153755942,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "e0zyVrWr",
					"type": "text"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 48,
			"versionNonce": 1123475238,
			"isDeleted": false,
			"id": "e0zyVrWr",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1292.2109375,
			"y": -978.734375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 1570,
			"height": 45,
			"seed": 112149050,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071358,
			"link": null,
			"locked": false,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "Enterprise Data Assets",
			"rawText": "Enterprise Data Assets",
			"baseline": 32,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": "0DZKuxUlSnLoJjIb7aiHh",
			"originalText": "Enterprise Data Assets"
		},
		{
			"type": "rectangle",
			"version": 210,
			"versionNonce": 959793062,
			"isDeleted": false,
			"id": "scVia_-WR0LklLPoo9ofT",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -890.6484375,
			"y": -864.34375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 375,
			"height": 258,
			"seed": 1887999590,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "FZRssjy7",
					"type": "text"
				},
				{
					"id": "lS_OeL8qjZAZ5nGEV-D_u",
					"type": "arrow"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 194,
			"versionNonce": 358673850,
			"isDeleted": false,
			"id": "dLSSE3qJHzZaGlTotU3lt",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1319.0390625,
			"y": -354.8203125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 374.03125,
			"height": 315.84375,
			"seed": 717155066,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "8DctXj6v",
					"type": "text"
				},
				{
					"id": "bJ9nMCyGTtQMel_iFc_sd",
					"type": "arrow"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 249,
			"versionNonce": 532243174,
			"isDeleted": false,
			"id": "jFR_k6IXmaWJDnCGQeDIQ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -739.5859375,
			"y": 71.6484375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 374.03125,
			"height": 315.84375,
			"seed": 355785126,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "CNnfFHDN",
					"type": "text"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 720,
			"versionNonce": 1563371130,
			"isDeleted": false,
			"id": "lHdXuK8ticC5UJ-HfpHKV",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -517.0539346183339,
			"y": 69.96831397777567,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 150.7648721183339,
			"height": 127.31059925641246,
			"seed": 677084090,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "jMpXXY0b",
					"type": "text"
				},
				{
					"id": "lS_OeL8qjZAZ5nGEV-D_u",
					"type": "arrow"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 375,
			"versionNonce": 764941862,
			"isDeleted": false,
			"id": "yTQVeou2XbYxT8wpY_BYf",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 244.171875,
			"y": -257.0390625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 375,
			"height": 246,
			"seed": 972469478,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "ST0c9u5S",
					"type": "text"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 321,
			"versionNonce": 674776890,
			"isDeleted": false,
			"id": "duCMCizAXezhjko0MwHdT",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -340.015625,
			"y": -819.796875,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 156,
			"height": 108,
			"seed": 229110906,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "enXn0pVL",
					"type": "text"
				},
				{
					"id": "lS_OeL8qjZAZ5nGEV-D_u",
					"type": "arrow"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 203,
			"versionNonce": 1375502394,
			"isDeleted": false,
			"id": "FZRssjy7",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -885.6484375,
			"y": -825.34375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 365,
			"height": 180,
			"seed": 2019239974,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071818,
			"link": null,
			"locked": false,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "Snowflake\n\nPrimary org data \nwarehouse",
			"rawText": "Snowflake\n\nPrimary org data \nwarehouse",
			"baseline": 167,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "scVia_-WR0LklLPoo9ofT",
			"originalText": "Snowflake\n\nPrimary org data \nwarehouse"
		},
		{
			"type": "text",
			"version": 217,
			"versionNonce": 1558068134,
			"isDeleted": false,
			"id": "8DctXj6v",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1314.0390625,
			"y": -264.3984375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 364.03125,
			"height": 135,
			"seed": 744969530,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071819,
			"link": null,
			"locked": false,
			"fontSize": 36.003090659340664,
			"fontFamily": 1,
			"text": "CI / CD pipeline\n\n(aka ETL)",
			"rawText": "CI / CD pipeline\n\n(aka ETL)",
			"baseline": 122,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "dLSSE3qJHzZaGlTotU3lt",
			"originalText": "CI / CD pipeline\n\n(aka ETL)"
		},
		{
			"type": "text",
			"version": 300,
			"versionNonce": 1243862758,
			"isDeleted": false,
			"id": "CNnfFHDN",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -734.5859375,
			"y": 207.0703125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 364.03125,
			"height": 45,
			"seed": 810496870,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071819,
			"link": null,
			"locked": false,
			"fontSize": 36.003090659340664,
			"fontFamily": 1,
			"text": "Metadata Store",
			"rawText": "Metadata Store",
			"baseline": 32,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "jFR_k6IXmaWJDnCGQeDIQ",
			"originalText": "Metadata Store"
		},
		{
			"type": "rectangle",
			"version": 620,
			"versionNonce": 1270767974,
			"isDeleted": false,
			"id": "Hr_-8AN9PI35IoCa1zW7j",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 324.2351278816659,
			"y": -13.031503911145819,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 218.21018461833398,
			"height": 184.26354214533393,
			"seed": 637312506,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "Yv41UrAc",
					"type": "text"
				},
				{
					"id": "lS_OeL8qjZAZ5nGEV-D_u",
					"type": "arrow"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 945,
			"versionNonce": 219927910,
			"isDeleted": false,
			"id": "jMpXXY0b",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -512.0539346183339,
			"y": 98.62361360598189,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 140.7648721183339,
			"height": 70,
			"seed": 1008719526,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071820,
			"link": null,
			"locked": false,
			"fontSize": 27.95330793839255,
			"fontFamily": 1,
			"text": "Lineage \nstore",
			"rawText": "Lineage \nstore",
			"baseline": 60,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "lHdXuK8ticC5UJ-HfpHKV",
			"originalText": "Lineage \nstore"
		},
		{
			"type": "text",
			"version": 811,
			"versionNonce": 1275474918,
			"isDeleted": false,
			"id": "Yv41UrAc",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 329.2351278816659,
			"y": 61.600267161521145,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 208.21018461833398,
			"height": 35,
			"seed": 2003488442,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071820,
			"link": null,
			"locked": false,
			"fontSize": 28.02829408323727,
			"fontFamily": 1,
			"text": "Lineage store",
			"rawText": "Lineage store",
			"baseline": 25,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "Hr_-8AN9PI35IoCa1zW7j",
			"originalText": "Lineage store"
		},
		{
			"type": "text",
			"version": 450,
			"versionNonce": 1128471546,
			"isDeleted": false,
			"id": "ST0c9u5S",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 249.171875,
			"y": -179.0390625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 365,
			"height": 90,
			"seed": 611979750,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071820,
			"link": null,
			"locked": false,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "Search and \ndiscovery",
			"rawText": "Search and \ndiscovery",
			"baseline": 77,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "yTQVeou2XbYxT8wpY_BYf",
			"originalText": "Search and \ndiscovery"
		},
		{
			"type": "text",
			"version": 97,
			"versionNonce": 431802777,
			"isDeleted": false,
			"id": "RS6wST3d",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1237.03125,
			"y": -3.8984375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 205,
			"height": 45,
			"seed": 89450362,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071356,
			"link": null,
			"locked": false,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "e.g. prefect",
			"rawText": "e.g. prefect",
			"baseline": 32,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "e.g. prefect"
		},
		{
			"type": "text",
			"version": 213,
			"versionNonce": 75561079,
			"isDeleted": false,
			"id": "33f7sQ5a",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -724.6484375,
			"y": 437.734375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 378,
			"height": 90,
			"seed": 1416291622,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071356,
			"link": null,
			"locked": false,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "e.g. CKAN\n(DataHub Enterprise)",
			"rawText": "e.g. CKAN\n(DataHub Enterprise)",
			"baseline": 77,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "e.g. CKAN\n(DataHub Enterprise)"
		},
		{
			"type": "text",
			"version": 373,
			"versionNonce": 1527265446,
			"isDeleted": false,
			"id": "enXn0pVL",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -335.015625,
			"y": -783.296875,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 146,
			"height": 35,
			"seed": 670951482,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071820,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Excel",
			"rawText": "Excel",
			"baseline": 25,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "duCMCizAXezhjko0MwHdT",
			"originalText": "Excel"
		},
		{
			"type": "text",
			"version": 379,
			"versionNonce": 588809911,
			"isDeleted": false,
			"id": "XGS0468N",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -370.5390625,
			"y": -61.0390625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 533,
			"height": 105,
			"seed": 1298092134,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071356,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "e.g. Open Lineage based\nNB: already support an\nadapter for Snowflake to OpenLineage",
			"rawText": "e.g. Open Lineage based\nNB: already support an\nadapter for Snowflake to OpenLineage",
			"baseline": 95,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "e.g. Open Lineage based\nNB: already support an\nadapter for Snowflake to OpenLineage"
		},
		{
			"type": "ellipse",
			"version": 2039,
			"versionNonce": 497132601,
			"isDeleted": false,
			"id": "aVBIzQ6HEWXc_NetPz3cz",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 1065.5530314787857,
			"y": -296.0854804537995,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 70.703125,
			"height": 65.07547669491527,
			"seed": 927518970,
			"groupIds": [
				"Zqs36KGCfL4D7-yPxUxfu"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071357,
			"link": null,
			"locked": false
		},
		{
			"type": "line",
			"version": 2103,
			"versionNonce": 1105500119,
			"isDeleted": false,
			"id": "4NkcE_pY2HUlpgjet0KjY",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 1097.041378936413,
			"y": -231.2368182750107,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 3.4692796610169694,
			"height": 78.89300847457628,
			"seed": 1529107366,
			"groupIds": [
				"Zqs36KGCfL4D7-yPxUxfu"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1653488071357,
			"link": null,
			"locked": false,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-3.4692796610169694,
					78.89300847457628
				]
			]
		},
		{
			"type": "line",
			"version": 2056,
			"versionNonce": 775075097,
			"isDeleted": false,
			"id": "XyRWrLIE0jHrP9X84Fjg9",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 1093.744239105904,
			"y": -150.3244771733191,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 31.230137711864415,
			"height": 48.113082627118615,
			"seed": 381198778,
			"groupIds": [
				"Zqs36KGCfL4D7-yPxUxfu"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1653488071357,
			"link": null,
			"locked": false,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					31.230137711864415,
					48.113082627118615
				]
			]
		},
		{
			"type": "line",
			"version": 2033,
			"versionNonce": 189891831,
			"isDeleted": false,
			"id": "GUeHMks0Qsz11oumP9cBM",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 1089.1494297838717,
			"y": -153.84672293602875,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 26.721398305084733,
			"height": 44.696769067796595,
			"seed": 1206316774,
			"groupIds": [
				"Zqs36KGCfL4D7-yPxUxfu"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1653488071357,
			"link": null,
			"locked": false,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-26.721398305084733,
					44.696769067796595
				]
			]
		},
		{
			"type": "line",
			"version": 2094,
			"versionNonce": 808364537,
			"isDeleted": false,
			"id": "sKxh3rlV0fvd4pVhPJa7b",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 1053.4782185212143,
			"y": -186.74060284309985,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 41.290187301091635,
			"height": 26.446151275789703,
			"seed": 1097882234,
			"groupIds": [
				"Zqs36KGCfL4D7-yPxUxfu"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1653488071357,
			"link": null,
			"locked": false,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					41.290187301091635,
					-26.446151275789703
				]
			]
		},
		{
			"type": "line",
			"version": 2137,
			"versionNonce": 786681367,
			"isDeleted": false,
			"id": "u7tkmDJ1PXiAdZEJlIh9e",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 1093.794687452767,
			"y": -214.51845992576648,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 29.537960414840654,
			"height": 35.195921645266935,
			"seed": 271852070,
			"groupIds": [
				"Zqs36KGCfL4D7-yPxUxfu"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1653488071357,
			"link": null,
			"locked": false,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					29.537960414840654,
					35.195921645266935
				]
			]
		},
		{
			"type": "arrow",
			"version": 905,
			"versionNonce": 358763194,
			"isDeleted": false,
			"id": "lS_OeL8qjZAZ5nGEV-D_u",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -702.2031571101763,
			"y": -601.7361063240719,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 249.70446913315152,
			"height": 663.6312664077639,
			"seed": 1446181690,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1653488093738,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "scVia_-WR0LklLPoo9ofT",
				"focus": 0.2089794160223796,
				"gap": 4.607643675928102
			},
			"endBinding": {
				"elementId": "lHdXuK8ticC5UJ-HfpHKV",
				"focus": 0.16270428053185132,
				"gap": 8.073153894083703
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					249.70446913315152,
					663.6312664077639
				]
			]
		},
		{
			"type": "arrow",
			"version": 153,
			"versionNonce": 550000102,
			"isDeleted": false,
			"id": "bJ9nMCyGTtQMel_iFc_sd",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -929.3046875,
			"y": -182.05201664342943,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 260.3203125,
			"height": 87.33860835657057,
			"seed": 385412454,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1653488093739,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "dLSSE3qJHzZaGlTotU3lt",
				"focus": 0.37549639382255334,
				"gap": 15.703125
			},
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					260.3203125,
					-87.33860835657057
				]
			]
		},
		{
			"type": "text",
			"version": 120,
			"versionNonce": 495472217,
			"isDeleted": false,
			"id": "rhTWtLCC",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 790.5390625,
			"y": -22.796875,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 650,
			"height": 45,
			"seed": 593724410,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071357,
			"link": null,
			"locked": false,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "Data Scientists, Analysts, Engineers",
			"rawText": "Data Scientists, Analysts, Engineers",
			"baseline": 32,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Data Scientists, Analysts, Engineers"
		},
		{
			"type": "rectangle",
			"version": 106,
			"versionNonce": 517951482,
			"isDeleted": false,
			"id": "w0PQu7uGP3wNiFoj260kb",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 185.328125,
			"y": -371.1328125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 510.109375,
			"height": 644.8359375,
			"seed": 1501712550,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "5odYb6hT",
					"type": "text"
				}
			],
			"updated": 1653488071358,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 13,
			"versionNonce": 975357734,
			"isDeleted": false,
			"id": "5odYb6hT",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 190.328125,
			"y": -366.1328125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 500.109375,
			"height": 45,
			"seed": 855962810,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1653488071821,
			"link": null,
			"locked": false,
			"fontSize": 36.007875,
			"fontFamily": 1,
			"text": "UI",
			"rawText": "UI",
			"baseline": 32,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": "w0PQu7uGP3wNiFoj260kb",
			"originalText": "UI"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%

© 2024 All rights reservedBuilt with Find, Share and Publish Quality Data with Datahub

Built with Find, Share and Publish Quality Data with DatahubFind, Share and Publish Quality Data with Datahub