Spanish La Liga (football)
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
11 | 0 B | csv | Open Data Commons Public Domain Dedication and License | www.football-data.co.uk/ |
This dataset contains data for last 10 seasons of Spanish La Liga including current season. The data is updated on weekly basis via Travis-CI. The dataset is sourced from http://www.football-data.co.u...
Read more
Data Files
Data Previews
season-1819
Schema
name | type | format | description |
---|---|---|---|
Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
HomeTeam | string | default | Home Team |
AwayTeam | string | default | Away Team |
FTHG | integer | default | Full Time Home Team Goals |
FTAG | integer | default | Full Time Away Team Goals |
FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
HTHG | integer | default | Half Time Home Team Goals |
HTAG | integer | default | Half Time Away Team Goals |
HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
HS | integer | default | Home Team Shots |
AS | integer | default | Away Team Shots |
HST | integer | default | Home Team Shots on Target |
AST | integer | default | Away Team Shots on Target |
HF | integer | default | Home Team Fouls Committed |
AF | integer | default | Away Team Fouls Committed |
HC | integer | default | Home Team Corners |
AC | integer | default | Away Team Corners |
HY | integer | default | Home Team Yellow Cards |
AY | integer | default | Away Team Yellow Cards |
HR | integer | default | Home Team Red Cards |
AR | integer | default | Away Team Red Cards |
season-1718
Schema
name | type | format | description |
---|---|---|---|
Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
HomeTeam | string | default | Home Team |
AwayTeam | string | default | Away Team |
FTHG | integer | default | Full Time Home Team Goals |
FTAG | integer | default | Full Time Away Team Goals |
FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
HTHG | integer | default | Half Time Home Team Goals |
HTAG | integer | default | Half Time Away Team Goals |
HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
HS | integer | default | Home Team Shots |
AS | integer | default | Away Team Shots |
HST | integer | default | Home Team Shots on Target |
AST | integer | default | Away Team Shots on Target |
HF | integer | default | Home Team Fouls Committed |
AF | integer | default | Away Team Fouls Committed |
HC | integer | default | Home Team Corners |
AC | integer | default | Away Team Corners |
HY | integer | default | Home Team Yellow Cards |
AY | integer | default | Away Team Yellow Cards |
HR | integer | default | Home Team Red Cards |
AR | integer | default | Away Team Red Cards |
season-1617
Schema
name | type | format | description |
---|---|---|---|
Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
HomeTeam | string | default | Home Team |
AwayTeam | string | default | Away Team |
FTHG | integer | default | Full Time Home Team Goals |
FTAG | integer | default | Full Time Away Team Goals |
FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
HTHG | integer | default | Half Time Home Team Goals |
HTAG | integer | default | Half Time Away Team Goals |
HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
HS | integer | default | Home Team Shots |
AS | integer | default | Away Team Shots |
HST | integer | default | Home Team Shots on Target |
AST | integer | default | Away Team Shots on Target |
HF | integer | default | Home Team Fouls Committed |
AF | integer | default | Away Team Fouls Committed |
HC | integer | default | Home Team Corners |
AC | integer | default | Away Team Corners |
HY | integer | default | Home Team Yellow Cards |
AY | integer | default | Away Team Yellow Cards |
HR | integer | default | Home Team Red Cards |
AR | integer | default | Away Team Red Cards |
season-1516
Schema
name | type | format | description |
---|---|---|---|
Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
HomeTeam | string | default | Home Team |
AwayTeam | string | default | Away Team |
FTHG | integer | default | Full Time Home Team Goals |
FTAG | integer | default | Full Time Away Team Goals |
FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
HTHG | integer | default | Half Time Home Team Goals |
HTAG | integer | default | Half Time Away Team Goals |
HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
HS | integer | default | Home Team Shots |
AS | integer | default | Away Team Shots |
HST | integer | default | Home Team Shots on Target |
AST | integer | default | Away Team Shots on Target |
HF | integer | default | Home Team Fouls Committed |
AF | integer | default | Away Team Fouls Committed |
HC | integer | default | Home Team Corners |
AC | integer | default | Away Team Corners |
HY | integer | default | Home Team Yellow Cards |
AY | integer | default | Away Team Yellow Cards |
HR | integer | default | Home Team Red Cards |
AR | integer | default | Away Team Red Cards |
season-1415
Schema
name | type | format | description |
---|---|---|---|
Date | date | %d/%m/%y | Match Date (dd/mm/yy) |
HomeTeam | string | default | Home Team |
AwayTeam | string | default | Away Team |
FTHG | integer | default | Full Time Home Team Goals |
FTAG | integer | default | Full Time Away Team Goals |
FTR | string | default | Full Time Result (H=Home Win, D=Draw, A=Away Win) |
HTHG | integer | default | Half Time Home Team Goals |
HTAG | integer | default | Half Time Away Team Goals |
HTR | string | default | Half Time Result (H=Home Win, D=Draw, A=Away Win) |
HS | integer | default | Home Team Shots |
AS | integer | default | Away Team Shots |
HST | integer | default | Home Team Shots on Target |
AST | integer | default | Away Team Shots on Target |
HF | integer | default | Home Team Fouls Committed |
AF | integer | default | Away Team Fouls Committed |
HC | integer | default | Home Team Corners |
AC | integer | default | Away Team Corners |
HY | integer | default | Home Team Yellow Cards |
AY | integer | default | Away Team Yellow Cards |
HR | integer | default | Home Team Red Cards |
AR | integer | default | Away Team Red Cards |
This dataset contains data for last 10 seasons of Spanish La Liga including current season. The data is updated on weekly basis via Travis-CI. The dataset is sourced from http://www.football-data.co.uk/ website and contains various statistical data such as final and half time result, corners, yellow and red cards etc.