API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/core/world-religion-projections/
https://datahub.io/core/world-religion-projections/_r/-/.gitattributes
https://datahub.io/core/world-religion-projections/_r/-/README.md
https://datahub.io/core/world-religion-projections/_r/-/datapackage.json
https://datahub.io/core/world-religion-projections/_r/-/rounded_percentage.csv
https://datahub.io/core/world-religion-projections/_r/-/rounded_population.csv
https://datahub.io/core/world-religion-projections/_r/-/world.csv
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
datapackage.json— metadata & schema
https://datahub.io/core/world-religion-projections/_r/-/datapackage.json
README.md— documentation
https://datahub.io/core/world-religion-projections/_r/-/README.md
Typical Usage
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Views
comparision of major 3 religions over the years
Data Files
Explore with AIBy rounded percentage share
| Field | Type | Format | Description | Title |
|---|---|---|---|---|
| Year | year | default | Projection year (2010, 2020, 2030, 2040, or 2050). | Year |
| Region | string | default | Geographic region (e.g. 'World', 'Asia-Pacific', 'Europe'). | Region |
| Country | string | default | Country or territory name. 'All Countries' denotes the regional aggregate row. | Country Name |
| Buddhists | number | default | Estimated percentage share of Buddhists in the total population. Values below 1% in the source are represented as 1.0. | Buddhists Religion |
| Christians | number | default | Estimated percentage share of Christians in the total population. Values below 1% in the source are represented as 1.0. | Christians Religion |
| Folk Religions | number | default | Estimated percentage share of folk religion adherents in the total population. Values below 1% in the source are represented as 1.0. | Folk Religion |
| Hindus | number | default | Estimated percentage share of Hindus in the total population. Values below 1% in the source are represented as 1.0. | Hindus Religion |
| Jews | number | default | Estimated percentage share of Jews in the total population. Values below 1% in the source are represented as 1.0. | Jews Religion |
| Muslims | number | default | Estimated percentage share of Muslims in the total population. Values below 1% in the source are represented as 1.0. | Muslims Religion |
| Other Religions | number | default | Estimated percentage share of adherents of other religions not separately categorized. Values below 1% in the source are represented as 1.0. | Other Religions |
| Unaffiliated | number | default | Estimated percentage share of religiously unaffiliated people (including atheists, agnostics, and those with no particular religion). Values below 1% in the source are represented as 1.0. | Unaffiliated Religion |
Download
Download CSVAbout
- Percentage share of each religious group by country and region for 2010 to 2050 in 10-year increments. Values shown as '<1%' in the original Pew source have been set to 1.0.
- Last updated
- 9 February 2026
- Total rows
- ...
- Format
- CSV
- File size
- 78.9 kB
By number of population
| Field | Type | Format | Description | Title |
|---|---|---|---|---|
| Year | year | default | Projection year (2010, 2020, 2030, 2040, or 2050). | Year |
| Region | string | default | Geographic region (e.g. 'World', 'Asia-Pacific', 'Europe'). | Region |
| Country | string | default | Country or territory name. 'All Countries' denotes the regional aggregate row. | Country Name |
| Christians | integer | default | Estimated number of Christians. Values below 10,000 in the source are represented as 10,000. | Christians Religion |
| Muslims | integer | default | Estimated number of Muslims. Values below 10,000 in the source are represented as 10,000. | Muslims Religion |
| Unaffiliated | integer | default | Estimated number of religiously unaffiliated people (including atheists, agnostics, and those with no particular religion). Values below 10,000 in the source are represented as 10,000. | Unaffiliated Religion |
| Hindus | integer | default | Estimated number of Hindus. Values below 10,000 in the source are represented as 10,000. | Hindus Religion |
| Buddhists | integer | default | Estimated number of Buddhists. Values below 10,000 in the source are represented as 10,000. | Buddhists Religion |
| Folk Religions | integer | default | Estimated number of folk religion adherents. Values below 10,000 in the source are represented as 10,000. | Folk Religion |
| Other Religions | integer | default | Estimated number of adherents of other religions not separately categorized. Values below 10,000 in the source are represented as 10,000. | Other Religion |
| Jews | integer | default | Estimated number of Jews. Values below 10,000 in the source are represented as 10,000. | Jews Religion |
| All Religions | integer | default | Estimated total population across all religious groups combined. | All Religion |
Download
Download CSVAbout
- Estimated population count of each religious group by country and region for 2010 to 2050 in 10-year increments. Values shown as '<10,000' in the original Pew source have been set to 10,000.
- Last updated
- 9 February 2026
- Total rows
- ...
- Format
- CSV
- File size
- 176 kB
World major 3 religions
| Field | Type | Format | Description | Title |
|---|---|---|---|---|
| Year | year | default | Projection year (2010, 2020, 2030, 2040, or 2050). | Year |
| Christians | integer | default | Estimated global number of Christians. | Christians Religion |
| Muslims | integer | default | Estimated global number of Muslims. | Muslims Religion |
| Hindus | integer | default | Estimated global number of Hindus. | Hindus Religion |
Download
Download CSVAbout
- World-level population totals for the three largest religious groups (Christians, Muslims, and Hindus) for 2010 to 2050 in 10-year increments.
- Last updated
- 20 May 2026
- Total rows
- ...
- Format
- CSV
- File size
- 221 B
About this dataset
Error parsing MDX:
[next-mdx-remote-client] error compiling MDX:
Unexpected character `1` (U+0031) before name, expected a character that can start a name, such as a letter, `$`, or `_`
More information: https://mdxjs.com/docs/troubleshooting-mdx