API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Views
World Primary Energy Consumption (1965–2019)
Crude Oil Spot Prices (1972–2019)
CO₂ Emissions — Top Emitters (1965–2019)
Data Files
Explore with AIprimary-energy-consumption
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate (e.g. Total North America, Total World) |
| year | integer | Year of observation |
| consumption_ej | number | Primary energy consumption in exajoules (EJ) |
Download
Download CSVAbout
- Total primary energy consumption by country and year, 1965–2019. Includes all energy sources. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 143 kB
oil-production
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| production_kbbl_day | number | Oil production in thousands of barrels per day |
Download
Download CSVAbout
- Crude oil and NGL production by country and year, 1965–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 95.8 kB
oil-consumption
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| consumption_kbbl_day | number | Oil consumption in thousands of barrels per day |
Download
Download CSVAbout
- Oil consumption by country and year, 1965–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 153 kB
gas-production
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| production_bcm | number | Natural gas production in billion cubic metres (Bcm) |
Download
Download CSVAbout
- Natural gas production by country and year, 1970–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 86.2 kB
gas-consumption
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| consumption_bcm | number | Natural gas consumption in billion cubic metres (Bcm) |
Download
Download CSVAbout
- Natural gas consumption by country and year, 1965–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 140 kB
coal-production
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| production_mt | number | Coal production in million tonnes |
Download
Download CSVAbout
- Coal production by country and year, 1981–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 52 kB
coal-consumption
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| consumption_ej | number | Coal consumption in exajoules (EJ) |
Download
Download CSVAbout
- Coal consumption by country and year, 1965–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 140 kB
nuclear-generation
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| generation_twh | number | Nuclear electricity generation in terawatt-hours (TWh) |
Download
Download CSVAbout
- Nuclear electricity generation by country and year, 1965–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 124 kB
hydro-generation
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| generation_twh | number | Hydroelectric generation in terawatt-hours (TWh) |
Download
Download CSVAbout
- Hydroelectric power generation by country and year, 1965–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 135 kB
renewables-consumption
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| consumption_ej | number | Renewables consumption in exajoules (EJ) |
Download
Download CSVAbout
- Renewables (wind, solar, geothermal, biomass, other) energy consumption by country and year, 1965–2019. Excludes hydro. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 131 kB
co2-emissions
| Field | Type | Description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| emissions_mt_co2 | number | CO₂ emissions from energy use in million tonnes of CO₂ |
Download
Download CSVAbout
- Carbon dioxide emissions from energy use by country and year, 1965–2019. Long format: one row per country per year.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 150 kB
oil-spot-prices
| Field | Type | Description |
|---|---|---|
| year | integer | Year of observation |
| dubai_usd_bbl | number | Dubai crude spot price (USD per barrel) |
| brent_usd_bbl | number | Brent crude spot price (USD per barrel) |
| nigerian_forcados_usd_bbl | number | Nigerian Forcados crude spot price (USD per barrel) |
| wti_usd_bbl | number | West Texas Intermediate (WTI) crude spot price (USD per barrel) |
Download
Download CSVAbout
- Annual average spot prices for key crude oil benchmarks, 1972–2019. Includes Dubai, Brent, Nigerian Forcados, and West Texas Intermediate (WTI).
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 1.74 kB
gas-prices
| Field | Type | Description |
|---|---|---|
| year | integer | Year of observation |
| lng_japan_cif_usd_mmbtu | number | Japan LNG CIF price (USD per million Btu) |
| jkm_usd_mmbtu | number | Japan Korea Marker (JKM) price (USD per million Btu) |
| german_import_usd_mmbtu | number | Average German import natural gas price (USD per million Btu) |
| uk_nbp_usd_mmbtu | number | UK NBP (National Balancing Point) gas price (USD per million Btu) |
| netherlands_ttf_usd_mmbtu | number | Netherlands TTF gas hub price (USD per million Btu) |
| henry_hub_usd_mmbtu | number | US Henry Hub natural gas price (USD per million Btu) |
Download
Download CSVAbout
- Annual average natural gas prices at key international hubs, 1984–2019. Includes Japan LNG CIF, Japan Korea Marker (JKM), German import price, UK NBP, Netherlands TTF, and US Henry Hub.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 1.48 kB
coal-prices
| Field | Type | Description |
|---|---|---|
| year | integer | Year of observation |
| northwest_europe_usd_tonne | number | Northwest Europe steam coal marker price (USD per tonne) |
| us_appalachian_usd_tonne | number | US Central Appalachian coal spot price index (USD per tonne) |
| japan_steam_cif_usd_tonne | number | Japan steam coal spot CIF price (USD per tonne) |
| china_qinhuangdao_usd_tonne | number | China Qinhuangdao steam coal spot price (USD per tonne) |
| japan_coking_cif_usd_tonne | number | Japan coking coal import CIF price (USD per tonne) |
Download
Download CSVAbout
- Annual average coal prices at key international markets, 1987–2019. Includes Northwest Europe marker, US Appalachian, Japan steam CIF, China Qinhuangdao, and Japan coking coal CIF.
- Last updated
- 17 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 1.41 kB
About this dataset
BP Statistical Review of World Energy
Annual flagship energy statistics covering production, consumption, and prices by country and fuel type. Based on the BP Statistical Review of World Energy 2020 (69th edition), with data through 2019.
Background
The BP Statistical Review of World Energy is one of the most widely cited sources of global energy data. Published annually since 1952, it covers oil, gas, coal, nuclear, hydro, and renewables across 60+ countries and regions, alongside price series for crude oil, natural gas, and coal going back to the 1970s and 1980s.
Data
All files are in data/ in long format (one row per country per year), except the price files which are wide format (one row per year, one column per benchmark).
Production and Consumption
| File | Description | Coverage |
|---|---|---|
primary-energy-consumption.csv | Total primary energy consumption, all sources (EJ) | 1965–2019 |
oil-production.csv | Crude oil and NGL production (thousands of barrels per day) | 1965–2019 |
oil-consumption.csv | Oil consumption (thousands of barrels per day) | 1965–2019 |
gas-production.csv | Natural gas production (Bcm) | 1970–2019 |
gas-consumption.csv | Natural gas consumption (Bcm) | 1965–2019 |
coal-production.csv | Coal production (million tonnes) | 1981–2019 |
coal-consumption.csv | Coal consumption (EJ) | 1965–2019 |
nuclear-generation.csv | Nuclear electricity generation (TWh) | 1965–2019 |
hydro-generation.csv | Hydroelectric generation (TWh) | 1965–2019 |
renewables-consumption.csv | Wind, solar, geothermal, biomass consumption (EJ, excludes hydro) | 1965–2019 |
co2-emissions.csv | CO2 emissions from energy use (million tonnes) | 1965–2019 |
Prices
| File | Description | Coverage |
|---|---|---|
oil-spot-prices.csv | Annual average spot prices for Dubai, Brent, Nigerian Forcados, and WTI (USD per barrel) | 1972–2019 |
gas-prices.csv | Annual average prices at Japan LNG CIF, JKM, German import, UK NBP, Netherlands TTF, and US Henry Hub (USD per million Btu) | 1984–2019 |
coal-prices.csv | Annual average prices at Northwest Europe, US Appalachian, Japan steam CIF, China Qinhuangdao, and Japan coking CIF (USD per tonne) | 1987–2019 |
Sources
- BP. Statistical Review of World Energy 2020. 69th edition.
Reproduce
python3 process.py
License
Free to use with attribution to BP Statistical Review of World Energy.