API AccessAccess dataset files directly from scripts, code, or AI agents.
Browse dataset files
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Views
Data Previews
primary-energy-consumption
Schema
| name | type | description |
|---|---|---|
| country | string | Country or regional aggregate (e.g. Total North America, Total World) |
| year | integer | Year of observation |
| consumption_ej | number | Primary energy consumption in exajoules (EJ) |
oil-production
Schema
| name | type | description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| production_kbbl_day | number | Oil production in thousands of barrels per day |
oil-consumption
Schema
| name | type | description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| consumption_kbbl_day | number | Oil consumption in thousands of barrels per day |
gas-production
Schema
| name | type | description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| production_bcm | number | Natural gas production in billion cubic metres (Bcm) |
gas-consumption
Schema
| name | type | description |
|---|---|---|
| country | string | Country or regional aggregate |
| year | integer | Year of observation |
| consumption_bcm | number | Natural gas consumption in billion cubic metres (Bcm) |
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
primary-energy-consumption | Total primary energy consumption by country and year, 1965–2019. Includes all energy sources. Long format: one row per country per year. | 143 kB | about 1 month ago | primary-energy-consumption |
oil-production | Crude oil and NGL production by country and year, 1965–2019. Long format: one row per country per year. | 95.8 kB | about 1 month ago | oil-production |
oil-consumption | Oil consumption by country and year, 1965–2019. Long format: one row per country per year. | 153 kB | about 1 month ago | oil-consumption |
gas-production | Natural gas production by country and year, 1970–2019. Long format: one row per country per year. | 86.2 kB | about 1 month ago | gas-production |
gas-consumption | Natural gas consumption by country and year, 1965–2019. Long format: one row per country per year. | 140 kB | about 1 month ago | gas-consumption |
coal-production | Coal production by country and year, 1981–2019. Long format: one row per country per year. | 52 kB | about 1 month ago | coal-production |
coal-consumption | Coal consumption by country and year, 1965–2019. Long format: one row per country per year. | 140 kB | about 1 month ago | coal-consumption |
nuclear-generation | Nuclear electricity generation by country and year, 1965–2019. Long format: one row per country per year. | 124 kB | about 1 month ago | nuclear-generation |
hydro-generation | Hydroelectric power generation by country and year, 1965–2019. Long format: one row per country per year. | 135 kB | about 1 month ago | hydro-generation |
renewables-consumption | Renewables (wind, solar, geothermal, biomass, other) energy consumption by country and year, 1965–2019. Excludes hydro. Long format: one row per country per year. | 131 kB | about 1 month ago | renewables-consumption |
co2-emissions | Carbon dioxide emissions from energy use by country and year, 1965–2019. Long format: one row per country per year. | 150 kB | about 1 month ago | co2-emissions |
oil-spot-prices | Annual average spot prices for key crude oil benchmarks, 1972–2019. Includes Dubai, Brent, Nigerian Forcados, and West Texas Intermediate (WTI). | 1.74 kB | about 1 month ago | oil-spot-prices |
gas-prices | Annual average natural gas prices at key international hubs, 1984–2019. Includes Japan LNG CIF, Japan Korea Marker (JKM), German import price, UK NBP, Netherlands TTF, and US Henry Hub. | 1.48 kB | about 1 month ago | gas-prices |
coal-prices | Annual average coal prices at key international markets, 1987–2019. Includes Northwest Europe marker, US Appalachian, Japan steam CIF, China Qinhuangdao, and Japan coking coal CIF. | 1.41 kB | about 1 month ago | coal-prices |
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 14 | 1.35 MB | csv | about 1 month ago | BP Statistical Review — free to use with attribution | BP Statistical Review of World Energy 2020 (69th edition) — data through 2019 |
BP Statistical Review of World Energy
Annual flagship energy statistics covering production, consumption, and prices by country and fuel type. Based on the BP Statistical Review of World Energy 2020 (69th edition), with data through 2019.
Background
The BP Statistical Review of World Energy is one of the most widely cited sources of global energy data. Published annually since 1952, it covers oil, gas, coal, nuclear, hydro, and renewables across 60+ countries and regions, alongside price series for crude oil, natural gas, and coal going back to the 1970s and 1980s.
Data
All files are in data/ in long format (one row per country per year), except the price files which are wide format (one row per year, one column per benchmark).
Production and Consumption
| File | Description | Coverage |
|---|---|---|
primary-energy-consumption.csv | Total primary energy consumption, all sources (EJ) | 1965–2019 |
oil-production.csv | Crude oil and NGL production (thousands of barrels per day) | 1965–2019 |
oil-consumption.csv | Oil consumption (thousands of barrels per day) | 1965–2019 |
gas-production.csv | Natural gas production (Bcm) | 1970–2019 |
gas-consumption.csv | Natural gas consumption (Bcm) | 1965–2019 |
coal-production.csv | Coal production (million tonnes) | 1981–2019 |
coal-consumption.csv | Coal consumption (EJ) | 1965–2019 |
nuclear-generation.csv | Nuclear electricity generation (TWh) | 1965–2019 |
hydro-generation.csv | Hydroelectric generation (TWh) | 1965–2019 |
renewables-consumption.csv | Wind, solar, geothermal, biomass consumption (EJ, excludes hydro) | 1965–2019 |
co2-emissions.csv | CO2 emissions from energy use (million tonnes) | 1965–2019 |
Prices
| File | Description | Coverage |
|---|---|---|
oil-spot-prices.csv | Annual average spot prices for Dubai, Brent, Nigerian Forcados, and WTI (USD per barrel) | 1972–2019 |
gas-prices.csv | Annual average prices at Japan LNG CIF, JKM, German import, UK NBP, Netherlands TTF, and US Henry Hub (USD per million Btu) | 1984–2019 |
coal-prices.csv | Annual average prices at Northwest Europe, US Appalachian, Japan steam CIF, China Qinhuangdao, and Japan coking CIF (USD per tonne) | 1987–2019 |
Sources
- BP. Statistical Review of World Energy 2020. 69th edition.
Reproduce
python3 process.py
License
Free to use with attribution to BP Statistical Review of World Energy.