API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/fivethirtyeight/bad-drivers/
https://datahub.io/fivethirtyeight/bad-drivers/_r/-/README.md
https://datahub.io/fivethirtyeight/bad-drivers/_r/-/data/bad-drivers.csv
https://datahub.io/fivethirtyeight/bad-drivers/_r/-/datapackage.json
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
datapackage.json— metadata & schema
https://datahub.io/fivethirtyeight/bad-drivers/_r/-/datapackage.json
README.md— documentation
https://datahub.io/fivethirtyeight/bad-drivers/_r/-/README.md
Typical Usage
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Files
Explore with AIbad-drivers
| Field | Type | Format |
|---|---|---|
| state | string | default |
| number of drivers involved in fatal collisions per billion miles | number | default |
| percentage of drivers involved in fatal collisions who were speeding | integer | default |
| percentage of drivers involved in fatal collisions who were alcohol-impaired | integer | default |
| percentage of drivers involved in fatal collisions who were not distracted | integer | default |
| percentage of drivers involved in fatal collisions who had not been involved in any previous accidents | integer | default |
| car insurance premiums ($) | number | default |
| losses incurred by insurance companies for collisions per insured driver ($) | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 2.58 kB
About this dataset
Bad Drivers
This folder contains data behind the story Dear Mona, Which State Has The Worst Drivers?
| Variable | Source |
|---|---|
State | N/A |
Number of drivers involved in fatal collisions per billion miles | National Highway Traffic Safety Administration, 2012 |
Percentage Of Drivers Involved In Fatal Collisions Who Were Speeding | National Highway Traffic Safety Administration, 2009 |
Percentage Of Drivers Involved In Fatal Collisions Who Were Alcohol-Impaired | National Highway Traffic Safety Administration, 2012 |
Percentage Of Drivers Involved In Fatal Collisions Who Were Not Distracted | National Highway Traffic Safety Administration, 2012 |
Percentage Of Drivers Involved In Fatal Collisions Who Had Not Been Involved In Any Previous Accidents | National Highway Traffic Safety Administration, 2012 |
Car Insurance Premiums ($) | National Association of Insurance Commissioners, 2011 |
Losses incurred by insurance companies for collisions per insured driver ($) | National Association of Insurance Commissioners, 2010 |
This dataset was scraped from FiveThirtyEight - bad-drivers