API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/fivethirtyeight/food-world-cup/
https://datahub.io/fivethirtyeight/food-world-cup/_r/-/README.md
https://datahub.io/fivethirtyeight/food-world-cup/_r/-/data/food-world-cup-data.csv
https://datahub.io/fivethirtyeight/food-world-cup/_r/-/datapackage.json
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
datapackage.json— metadata & schema
https://datahub.io/fivethirtyeight/food-world-cup/_r/-/datapackage.json
README.md— documentation
https://datahub.io/fivethirtyeight/food-world-cup/_r/-/README.md
Typical Usage
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Files
Explore with AIfood-world-cup-data
| Field | Type | Format |
|---|---|---|
| respondentid | integer | default |
| generally speaking | string | default |
| how would you rate your level of knowledgeof cuisines from different parts of the world? | string | default |
| how much | string | default |
| if at all | string | default |
| are you interested in cuisines from different parts of the world? | string | default |
| please rate how much you like the traditional cuisine of algeria: | string | default |
| please rate how much you like the traditional cuisine of argentina. | string | default |
| please rate how much you like the traditional cuisine ofaustralia. | string | default |
| please rate how much you like the traditional cuisine of belgium. | string | default |
| please rate how much you like the traditional cuisine of bosnia and herzegovina. | string | default |
| please rate how much you like the traditional cuisine of brazil. | string | default |
| please rate how much you like the traditional cuisine of cameroon. | string | default |
| please rate how much you like the traditional cuisine of chile. | string | default |
| please rate how much you like the traditional cuisine of colombia. | string | default |
| please rate how much you like the traditional cuisine of costa rica. | integer | default |
| please rate how much you like the traditional cuisine of croatia. | integer | default |
| please rate how much you like the traditional cuisine of ecuador. | integer | default |
| please rate how much you like the traditional cuisine of england. | string | default |
| please rate how much you like the traditional cuisine of france. | integer | default |
| please rate how much you like the traditional cuisine of germany. | string | default |
| please rate how much you like the traditional cuisine of ghana. | string | default |
| please rate how much you like the traditional cuisine of greece. | integer | default |
| please rate how much you like the traditional cuisine of honduras. | string | default |
| please rate how much you like the traditional cuisine of iran. | integer | default |
| please rate how much you like the traditional cuisine of italy. | integer | default |
| please rate how much you like the traditional cuisine of ivory coast. | string | default |
| please rate how much you like the traditional cuisine of japan. | string | default |
| please rate how much you like the traditional cuisine of mexico. | string | default |
| please rate how much you like the traditional cuisine of the netherlands. | string | default |
| please rate how much you like the traditional cuisine of nigeria. | string | default |
| please rate how much you like the traditional cuisine of portugal. | integer | default |
| please rate how much you like the traditional cuisine of russia. | string | default |
| please rate how much you like the traditional cuisine of south korea. | integer | default |
| please rate how much you like the traditional cuisine of spain. | string | default |
| please rate how much you like the traditional cuisine of switzerland. | integer | default |
| please rate how much you like the traditional cuisine of united states. | integer | default |
| please rate how much you like the traditional cuisine of uruguay. | integer | default |
| please rate how much you like the traditional cuisine of china. | string | default |
| please rate how much you like the traditional cuisine of india. | string | default |
| please rate how much you like the traditional cuisine of thailand. | string | default |
| please rate how much you like the traditional cuisine of turkey. | string | default |
| please rate how much you like the traditional cuisine of cuba. | integer | default |
| please rate how much you like the traditional cuisine of ethiopia. | string | default |
| please rate how much you like the traditional cuisine of vietnam. | string | default |
| please rate how much you like the traditional cuisine of ireland. | string | default |
| gender | string | default |
| age | integer | default |
| household income | string | default |
| education | string | default |
| location (census region) | string | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 276 kB
About this dataset
Food World Cup
This folder contains data behind the stories:
- The FiveThirtyEight International Food Association’s 2014 World Cup
- What is Americans’ Favorite Global Cuisine?
Anwser key for the responses to the Please rate how much you like the traditional cuisine of X: questions.
| Value | Description |
|---|---|
| 5 | I love this country's traditional cuisine. I think it's one of the best in the world. |
| 4 | I like this country's traditional cuisine. I think it's considerably above average. |
| 3 | I'm OK with this county's traditional cuisine. I think it's about average. |
| 2 | I dislike this country's traditional cuisine. I think it's considerably below average. |
| 1 | I hate this country's traditional cuisine. I think it's one of the worst in the world. |
| N/A | I'm unfamiliar with this country's traditional cuisine. |
This dataset was scraped from FiveThirtyEight - food-world-cup