API AccessAccess dataset files directly from scripts, code, or AI agents.
Browse dataset files
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/fivethirtyeight/nfl-wide-receivers/
https://datahub.io/fivethirtyeight/nfl-wide-receivers/_r/-/README.md
https://datahub.io/fivethirtyeight/nfl-wide-receivers/_r/-/data/advanced-historical.csv
https://datahub.io/fivethirtyeight/nfl-wide-receivers/_r/-/data/try-per-game-aging-curve.csv
https://datahub.io/fivethirtyeight/nfl-wide-receivers/_r/-/datapackage.json
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
datapackage.json— metadata & schema
https://datahub.io/fivethirtyeight/nfl-wide-receivers/_r/-/datapackage.json
README.md— documentation
https://datahub.io/fivethirtyeight/nfl-wide-receivers/_r/-/README.md
Typical Usage
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Previews
advanced-historical
Loading data...
Schema
| name | type | format |
|---|---|---|
| pfr_player_id | string | default |
| player_name | string | default |
| career_try | number | default |
| career_ranypa | number | default |
| career_wowy | number | default |
| bcs_rating | string | default |
try-per-game-aging-curve
Loading data...
Schema
| name | type | format |
|---|---|---|
| age_from | integer | default |
| age_to | integer | default |
| trypg_change | number | default |
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
advanced-historical | 417 kB | about 2 months ago | advanced-historical | |
try-per-game-aging-curve | 473 B | about 2 months ago | try-per-game-aging-curve |
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 2 | 417 kB | csv | about 2 months ago | FiveThirtyEight - Nfl Wide Receivers |
NFL Wide Receivers
This folder contains data behind the story The Football Hall Of Fame Has A Receiver Problem.
advanced-historical.csv contains advanced career stats for NFL receivers, 1932-2013.
| Header | Definition |
|---|---|
pfr_player_id | Player identification code at Pro-Football-Reference.com |
player_name | The player's name |
career_try | Career True Receiving Yards |
career_ranypa | Adjusted Net Yards Per Attempt (relative to average) of player's career teams, weighted by TRY w/ each team |
career_wowy | The amount by which career_ranypa exceeds what would be expected from his QBs' (age-adjusted) performance without the receiver |
bcs_rating | The number of yards per game by which a player would outgain an average receiver on the same team, after adjusting for teammate quality and age (update of http://www.sabernomics.com/sabernomics/index.php/2005/02/ranking-the-all-time-great-wide-receivers/) |
try-per-game-aging-curve.csv contains receiver aging curve definitions.
| Header | Definition |
|---|---|
age_from | The age (as of December 31st) the player is moving from |
age_to | The age (as of December 31st) the player is moving to |
trypg_change | Expected change in TRY/game from one age-season to the next |
This dataset was scraped from FiveThirtyEight - nfl-wide-receivers