API AccessAccess dataset files directly from scripts, code, or AI agents.
Browse dataset files
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/fivethirtyeight/region-survey/
https://datahub.io/fivethirtyeight/region-survey/_r/-/README.md
https://datahub.io/fivethirtyeight/region-survey/_r/-/data/MIDWEST.csv
https://datahub.io/fivethirtyeight/region-survey/_r/-/data/SOUTH.csv
https://datahub.io/fivethirtyeight/region-survey/_r/-/datapackage.json
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
datapackage.json— metadata & schema
https://datahub.io/fivethirtyeight/region-survey/_r/-/datapackage.json
README.md— documentation
https://datahub.io/fivethirtyeight/region-survey/_r/-/README.md
Typical Usage
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Previews
MIDWEST
Loading data...
Schema
| name | type | format |
|---|---|---|
| respondentid | integer | default |
| in your own words | string | default |
| what would you call the part of the country you live in now? | string | default |
| how much | string | default |
| if at all | string | default |
| do you personally identify as a midwesterner? | string | default |
| string | default | |
| string | default | |
| string | default | |
| which of the following states do you consider part of the midwest? please select all that apply. | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| integer | default | |
| string | default | |
| string | default | |
| in what zip code is your home located? (enter 5-digit zip code; for example | string | default |
| 00544 or 94305) | string | default |
| gender | string | default |
| string | default | |
| age | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| household income | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| education | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| location (census region) | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default |
SOUTH
Loading data...
Schema
| name | type | format |
|---|---|---|
| respondentid | integer | default |
| in your own words | string | default |
| what would you call the part of the country you live in now? | string | default |
| how much | string | default |
| if at all | string | default |
| do you personally identify as a southerner? | string | default |
| string | default | |
| string | default | |
| string | default | |
| which of the following states do you consider part of the south? please select all that apply. | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| integer | default | |
| string | default | |
| string | default | |
| in what zip code is your home located? (enter 5-digit zip code; for example | string | default |
| 00544 or 94305) | string | default |
| gender | string | default |
| string | default | |
| age | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| household income | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| education | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| location (census region) | string | default |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default | |
| string | default |
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
MIDWEST | 560 kB | 17 days ago | MIDWEST | |
SOUTH | 584 kB | 17 days ago | SOUTH |
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 2 | 1.14 MB | csv | 17 days ago | FiveThirtyEight - Region Survey |
Region Survey
This folder contains data behind the stories:
- Which States Are in the South?
- Which States Are in the Midwest?
- We’ve Published Our Data on the South And Midwest
SOUTH.csv and MIDWEST.csv contain individual responses from surveys about regional identification conducted for FiveThirtyEight by SurveyMonkey.
This dataset was scraped from FiveThirtyEight - region-survey