API AccessAccess dataset files directly from scripts, code, or AI agents.
Browse dataset files
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/fivethirtyeight/religion-survey/
https://datahub.io/fivethirtyeight/religion-survey/_r/-/README.md
https://datahub.io/fivethirtyeight/religion-survey/_r/-/data/religion-survey-results.csv
https://datahub.io/fivethirtyeight/religion-survey/_r/-/datapackage.json
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
datapackage.json— metadata & schema
https://datahub.io/fivethirtyeight/religion-survey/_r/-/datapackage.json
README.md— documentation
https://datahub.io/fivethirtyeight/religion-survey/_r/-/README.md
Typical Usage
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Previews
religion-survey-results
Loading data...
Schema
| name | type | format |
|---|---|---|
| what is your present religion | string | default |
| if any? | string | default |
| string | default | |
| do you consider yourself to be an evangelical? | string | default |
| do you attend religious services | string | default |
| how often do you: pray in public with visible motions (sign of the cross | string | default |
| bowing | string | default |
| prostration | string | default |
| shokeling | string | default |
| etc) | string | default |
| how often do you: pray in public using some kind of physical object (rosary | string | default |
| tefillin | string | default |
| etc) | string | default |
| how often do you: pray aloud before meals in the presence of people who don't belong to your religion | string | default |
| how often do you: tell someone you'll pray for him or her | string | default |
| how often do you: ask or offer to pray with someone | string | default |
| how often do you: bring up your religion | string | default |
| unprompted | string | default |
| in conversation | string | default |
| how often do you: ask others about their religion | string | default |
| unprompted | string | default |
| in conversation | string | default |
| how often do you: decline some kind of food or beverage for religious reasons (kosher | string | default |
| halal | string | default |
| fasting rules | string | default |
| etc) | string | default |
| how often do you: wear religious clothing/jewelry (hijab | string | default |
| kippah | string | default |
| wig | string | default |
| kara | string | default |
| turban | string | default |
| cross | string | default |
| etc) | string | default |
| how often do you: participate in a public religious event on the streets (corpus christi procession | string | default |
| inauguration of torah scrolls | string | default |
| etc) | string | default |
| how comfortable do you feel when you: pray in public with visible motions (sign of the cross | string | default |
| bowing | string | default |
| prostration | string | default |
| shokeling | string | default |
| etc) | string | default |
| how comfortable do you feel when you: pray in public using some kind of physical object (rosary | string | default |
| tefillin | string | default |
| etc) | string | default |
| how comfortable do you feel when you: pray aloud before meals in the presence of people who don't belong to your religion | string | default |
| how comfortable do you feel when you: tell someone you'll pray for him or her | string | default |
| how comfortable do you feel when you: ask or offer to pray with someone | string | default |
| how comfortable do you feel when you: bring up your religion | string | default |
| unprompted | integer | default |
| in conversation | string | default |
| how comfortable do you feel when you: ask others about their religion | string | default |
| unprompted | string | default |
| in conversation | string | default |
| how comfortable do you feel when you: decline some kind of food or beverage for religious reasons (kosher | string | default |
| halal | string | default |
| fasting rules | string | default |
| etc) | string | default |
| how comfortable do you feel when you: wear religious clothing/jewelry (hijab | string | default |
| kippah | string | default |
| wig | string | default |
| kara | string | default |
| turban | string | default |
| cross | string | default |
| etc) | string | default |
| how comfortable do you feel when you: participate in a public religious event on the streets (corpus christi procession | string | default |
| inauguration of torah scrolls | string | default |
| etc) | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: pray in public with visible motions (sign of the cross | string | default |
| bowing | string | default |
| prostration | string | default |
| shokeling | string | default |
| etc) | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: pray in public using some kind of physical object (rosary | string | default |
| tefillin | string | default |
| etc) | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: pray aloud before meals in the presence of people who don't belong to your religion | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: tell someone you'll pray for him or her | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: ask or offer to pray with someone | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: bring up your religion | string | default |
| unprompted | string | default |
| in conversation | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: ask others about their religion | string | default |
| unprompted | string | default |
| in conversation | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: decline some kind of food or beverage for religious reasons (kosher | string | default |
| halal | string | default |
| fasting rules | string | default |
| etc) | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: wear religious clothing/jewelry (hijab | string | default |
| kippah | string | default |
| wig | string | default |
| kara | string | default |
| turban | string | default |
| cross | string | default |
| etc) | string | default |
| how comfortable do you think someone outside your religion would be if they saw you: participate in a public religious event on the streets (corpus christi procession | string | default |
| inauguration of torah scrolls | string | default |
| etc) | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: pray in public with visible motions (sign of the cross | string | default |
| bowing | string | default |
| prostration | string | default |
| shokeling | string | default |
| etc) | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: pray in public using some kind of physical object (rosary | string | default |
| tefillin | string | default |
| etc) | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: pray aloud before meals in the presence of people who don't belong to that religion | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: tell someone i'll pray for you | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: ask or offer to pray with you | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: bring up his or her own religion | string | default |
| unprompted | string | default |
| in conversation | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: ask you about your religion | string | default |
| unprompted | string | default |
| in conversation | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: decline some kind of food or beverage for religious reasons (kosher | string | default |
| halal | string | default |
| fasting rules | string | default |
| etc) | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: wear religious clothing/jewelry (hijab | string | default |
| kippah | string | default |
| wig | string | default |
| kara | string | default |
| turban | string | default |
| cross | string | default |
| etc) | string | default |
| how comfortable would you be seeing someone who practices a different religion from you: participate in a public religious event on the streets (corpus christi procession | string | default |
| inauguration of torah scrolls | string | default |
| etc) | string | default |
| what is your age? | string | default |
| what is your gender? | string | default |
| how much total combined money did all members of your household earn last year? | string | default |
| us region | string | default |
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
religion-survey-results | 759 kB | 17 days ago | religion-survey-results |
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 1 | 759 kB | csv | 17 days ago | FiveThirtyEight - Religion Survey |
Religion Survey
This directory contains the data behind the story When Does Praying In Public Make Others Uncomfortable?
Using a SurveyMonkey poll, conducted between July 29 and August 1, 2016, we asked 661 respondents questions about public displays of religion.
This dataset was scraped from FiveThirtyEight - religion-survey