API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/fivethirtyeight/us-weather-history/
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/README.md
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KCLT.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KCQT.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KHOU.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KIND.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KJAX.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KMDW.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KNYC.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KPHL.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KPHX.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/data/KSEA.csv
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/datapackage.json
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
datapackage.json— metadata & schema
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/datapackage.json
README.md— documentation
https://datahub.io/fivethirtyeight/us-weather-history/_r/-/README.md
Typical Usage
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Files
Explore with AIKCLT
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.6 kB
KCQT
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.7 kB
KHOU
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.7 kB
KIND
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.6 kB
KJAX
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.7 kB
KMDW
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.6 kB
KNYC
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.6 kB
KPHL
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.6 kB
KPHX
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 21 kB
KSEA
| Field | Type | Format |
|---|---|---|
| date | date | default |
| actual_mean_temp | integer | default |
| actual_min_temp | integer | default |
| actual_max_temp | integer | default |
| average_min_temp | integer | default |
| average_max_temp | integer | default |
| record_min_temp | integer | default |
| record_max_temp | integer | default |
| record_min_temp_year | integer | default |
| record_max_temp_year | integer | default |
| actual_precipitation | number | default |
| average_precipitation | number | default |
| record_precipitation | number | default |
Download
Download CSVAbout
- Last updated
- 12 March 2026
- Total rows
- ...
- Format
- CSV
- File size
- 20.6 kB
About this dataset
U.S. Weather History
This folder contains data and code behind the story What 12 Months Of Record-Setting Temperatures Looks Like Across The U.S..
Code
| Code file | Description |
|---|---|
wunderground_scraper.py | Downloades weather data web pages from Weather Underground |
wunderground_parser.py | Parses the weather data from Weather Underground into a flat CSV file |
visualize_weather.py | Creates the visualization of the weather data |
Data
| Column | Description |
|---|---|
date | The date of the weather record, formatted YYYY-M-D |
actual_mean_temp | The measured average temperature for that day |
actual_min_temp | The measured minimum temperature for that day |
actual_max_temp | The measured maximum temperature for that day |
average_min_temp | The average minimum temperature on that day since 1880 |
average_max_temp | The average maximum temperature on that day since 1880 |
record_min_temp | The lowest ever temperature on that day since 1880 |
record_max_temp | The highest ever temperature on that day since 1880 |
record_min_temp_year | The year that the lowest ever temperature occurred |
record_max_temp_year | The year that the highest ever temperature occurred |
actual_precipitation | The measured amount of rain or snow for that day |
average_precipitation | The average amount of rain or snow on that day since 1880 |
record_precipitation | The highest amount of rain or snow on that day since 1880 |
Source: Weather Underground
This dataset was scraped from FiveThirtyEight - us-weather-history