Part of a Data Solution
- Explore →
Postal Codes Solution
Every worldwide postal-code dataset in one bundle — the ultimate global reference for precise postal codes.
Premium
You're viewing a free sample
Get the complete dataset — all rows and files — delivered instantly after checkout, with lifetime access to the latest version.
- Secure checkout via Stripe
- Instant download after payment
- Lifetime access to the latest version
- Singapore Open Data Licence version 1.0 license
API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.yaml to inspect schema and resources
- 2. Download data resources listed in datapackage.yaml
- 3. Read README.md for full context
Data Files
postal-codes-sg-sample
| Field | Type | Description | Constraints | Title |
|---|---|---|---|---|
| country_code | string | ISO 3166-1 alpha-2 country code — always SG | { "pattern": "^SG$", "required": true } | Country Code |
| postal_code | string | Six-digit postal code — primary key, one row per code | { "pattern": "^\\d{6}$", "required": true } | Postal Code |
| place_name | string | Building name where known, else the road name, else the subzone | Place Name | |
| admin_name1 | string | CDC District name (e.g. Central Singapore) | Administrative Name 1 | |
| admin_code1 | string | CDC District two-digit code (01-05) | Administrative Code 1 | |
| admin_name2 | string | URA Planning Area name (e.g. Bishan) | Administrative Name 2 | |
| admin_code2 | string | Reserved — no official Planning Area code system found | Administrative Code 2 | |
| admin_name3 | string | URA Subzone name — finer than Planning Area (e.g. Bishan East) | Administrative Name 3 | |
| admin_code3 | string | Reserved — no official Subzone code system found | Administrative Code 3 | |
| latitude | number | Latitude (WGS84, decimal degrees) where resolved — see accuracy | Latitude | |
| longitude | number | Longitude (WGS84, decimal degrees) where resolved — see accuracy | Longitude | |
| accuracy | string | BUILDING — per-building point from OneMap; blank if no coordinate was found | Accuracy | |
| alternative_city_name | string | Not available for this dataset — always blank | Alternative City Name |
Download
Download sample CSVAbout
- Last updated
- 3 October 2026
- Total rows
- 100
- Format
- CSV
- File size
- 9.7 kB
About this dataset
Error parsing MDX: