Air quality
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
2 | 837 kB | csv | almost 6 years ago | Open Government Licence |
This dataset was scraped from London data website. The data shows roadside and background average readings for Nitric Oxide, Nitrogen Dioxide, Oxides of Nitrogen, Ozone, Particulate Matter (PM10 an...
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
monthly-averages | 34.3 kB | almost 6 years ago | monthly-averages | |
time-of-day-per-month | 803 kB | almost 6 years ago | time-of-day-per-month |
Data Previews
monthly-averages
Schema
name | type | format | decimalChar | groupChar |
---|---|---|---|---|
Month | any | default | ||
London Mean Roadside Nitric Oxide (ug/m3) | any | default | ||
London Mean Roadside Nitrogen Dioxide (ug/m3) | number | default | . | |
London Mean Roadside Oxides of Nitrogen (ug/m3) | any | default | ||
London Mean Roadside Ozone (ug/m3) | number | default | . | |
London Mean Roadside PM10 Particulate (ug/m3) | number | default | . | |
London Mean Roadside PM2.5 Particulate (ug/m3) | number | default | . | |
London Mean Roadside Sulphur Dioxide (ug/m3) | number | default | . | |
London Mean Background Nitric Oxide (ug/m3) | any | default | ||
London Mean Background Nitrogen Dioxide (ug/m3) | number | default | . | |
London Mean Background Oxides of Nitrogen (ug/m3) | any | default | ||
London Mean Background Ozone (ug/m3) | number | default | . | |
London Mean Background PM10 Particulate (ug/m3) | number | default | . | |
London Mean Background PM2.5 Particulate (ug/m3) | any | default | ||
London Mean Background Sulphur Dioxide (ug/m3) | number | default | . |
time-of-day-per-month
Schema
name | type | format | decimalChar | groupChar |
---|---|---|---|---|
Month (text) | string | default | ||
GMT | string | default | ||
London Mean Roadside Nitric Oxide (ug/m3) | string | default | ||
London Mean Roadside Nitrogen Dioxide (ug/m3) | number | default | . | |
London Mean Roadside Oxides of Nitrogen (ug/m3) | string | default | ||
London Mean Roadside Ozone (ug/m3) | number | default | . | |
London Mean Roadside PM10 Particulate (ug/m3) | number | default | . | |
London Mean Roadside PM2.5 Particulate (ug/m3) | number | default | . | |
London Mean Roadside Sulphur Dioxide (ug/m3) | number | default | . | |
London Mean Background Nitric Oxide (ug/m3) | string | default | ||
London Mean Background Nitrogen Dioxide (ug/m3) | number | default | . | |
London Mean Background Oxides of Nitrogen (ug/m3) | string | default | ||
London Mean Background Ozone (ug/m3) | number | default | . | |
London Mean Background PM10 Particulate (ug/m3) | number | default | . | |
London Mean Background PM2.5 Particulate (ug/m3) | any | default | ||
London Mean Background Sulphur Dioxide (ug/m3) | number | default | . |
This dataset was scraped from London data website.
The data shows roadside and background average readings for Nitric Oxide, Nitrogen Dioxide, Oxides of Nitrogen, Ozone, Particulate Matter (PM10 and PM2.5), and Sulphur Dioxide. Measured in Micrograms per Cubic Meter of Air (ug/m3). The spreadsheet shows which Index level each reading falls in, and contains charts showing pollutant levels by time of day per month.
Data
Dataset used for this scraping have been found on London Average Air Quality Levels.
Output data is located in data
directory, it consists of two csv
files:
monthly-averages.csv
time-of-day-per-month.csv
Preparation
You will need Python 3.6 or greater and dataflows library to run the script
To update the data run the process script locally:
# Install dataflows
pip install dataflows
# Run the script
python london-air-quality.py
License
Open Government Licence
You are encouraged to use and re-use the Information that is available under this licence freely and flexibly, with only a few conditions.
Using Information under this licence
Use of copyright and database right material expressly made available under this licence (the 'Information') indicates your acceptance of the terms and conditions below.
The Licensor grants you a worldwide, royalty-free, perpetual, non-exclusive licence to use the Information subject to the conditions below.
This licence does not affect your freedom under fair dealing or fair use or any other copyright or database right exceptions and limitations.
You may find further information here