London life expectancy
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
3 | 131 kB | csv | almost 6 years ago | UK Open Government Licence |
This dataset was scraped from London data website. Life expectancy at birth and age 65 by sex. Data for 2000-2002 to 2008-2010 revised on 24 July 2013. Local authorities based on boundaries as of 20...
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
male-life-expectancy | 41.5 kB | over 5 years ago | male-life-expectancy | |
female-life-expectancy | 41.4 kB | over 5 years ago | female-life-expectancy | |
life-expectancy-at-65 | 48.1 kB | almost 6 years ago | life-expectancy-at-65 |
Data Previews
male-life-expectancy
Schema
name | type | format |
---|---|---|
New code | string | default |
Area code | any | default |
Local Authority | string | default |
Year | any | default |
Value | any | default |
female-life-expectancy
Schema
name | type | format |
---|---|---|
New code | string | default |
Area code | any | default |
Local Authority | string | default |
Year | any | default |
Value | any | default |
life-expectancy-at-65
Schema
name | type | format | decimalChar | groupChar |
---|---|---|---|---|
Area code | string | default | ||
Local Authority | string | default | ||
Men 2000-2002 | number | default | . | |
Men 2001-2003 | number | default | . | |
Men 2002-2004 | number | default | . | |
Men 2003-2005 | number | default | . | |
Men 2004-2006 | number | default | . | |
Men 2005-2007 | number | default | . | |
Men 2006-2008 | number | default | . | |
Men 2007-2009 | number | default | . | |
Men 2008-2010 | number | default | . | |
Men 2009-2011 | number | default | . | |
Men 2010-2012 | number | default | . | |
Men 2011-2013 | any | default | ||
Men 2012-2014 | any | default | ||
Women 2000-2002 | number | default | . | |
Women 2001-2003 | number | default | . | |
Women 2002-2004 | number | default | . | |
Women 2003-2005 | number | default | . | |
Women 2004-2006 | number | default | . | |
Women 2005-2007 | number | default | . | |
Women 2006-2008 | number | default | . | |
Women 2007-2009 | number | default | . | |
Women 2008-2010 | number | default | . | |
Women 2009-2011 | number | default | . | |
Women 2010-2012 | number | default | . | |
Women 2011-2013 | any | default | ||
Women 2012-2014 | any | default |
This dataset was scraped from London data website. Life expectancy at birth and age 65 by sex. Data for 2000-2002 to 2008-2010 revised on 24 July 2013. Local authorities based on boundaries as of 2010. England and Wales figures - non-resident deaths included. Figures given for 3 combined years to increase reliability at local levels.
Data
Dataset used for this scraping have been found on Life Expectancy at Birth and at Age 65, Borough.
Output data is located in data
directory, it consists of three csv
files:
male-life-expectancy.csv
female-life-expectancy.csv
life-expectancy-at-65.csv
Preparation
You will need Python 3.6 or greater and dataflows library to run the script
To update the data run the process script locally:
# Install dataflows
pip install dataflows
# Run the script
python london-life-expectancy.py
License
Open Government Licence
You are encouraged to use and re-use the Information that is available under this licence freely and flexibly, with only a few conditions.
Using Information under this licence
Use of copyright and database right material expressly made available under this licence (the 'Information') indicates your acceptance of the terms and conditions below.
The Licensor grants you a worldwide, royalty-free, perpetual, non-exclusive licence to use the Information subject to the conditions below.
This licence does not affect your freedom under fair dealing or fair use or any other copyright or database right exceptions and limitations.
You may find further information here