Data Previews
euribor-10m-monthly
Loading data...
Schema
| name | type | description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
euribor-11m-monthly
Loading data...
Schema
| name | type | description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
euribor-12m-monthly
Loading data...
Schema
| name | type | description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
euribor-1m-monthly
Loading data...
Schema
| name | type | description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
euribor-1w-monthly
Loading data...
Schema
| name | type | description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
euribor-10m-monthly | 5.38 kB | euribor-10m-monthly | ||
euribor-11m-monthly | 5.38 kB | euribor-11m-monthly | ||
euribor-12m-monthly | 6.65 kB | euribor-12m-monthly | ||
euribor-1m-monthly | 6.44 kB | euribor-1m-monthly | ||
euribor-1w-monthly | 6.45 kB | euribor-1w-monthly | ||
euribor-2m-monthly | 6.44 kB | euribor-2m-monthly | ||
euribor-2w-monthly | 5.49 kB | euribor-2w-monthly | ||
euribor-3m-monthly | 6.44 kB | euribor-3m-monthly | ||
euribor-3w-monthly | 4.24 kB | euribor-3w-monthly | ||
euribor-4m-monthly | 5.2 kB | euribor-4m-monthly | ||
euribor-5m-monthly | 5.2 kB | euribor-5m-monthly | ||
euribor-6m-monthly | 6.43 kB | euribor-6m-monthly | ||
euribor-7m-monthly | 5.2 kB | euribor-7m-monthly | ||
euribor-8m-monthly | 5.2 kB | euribor-8m-monthly | ||
euribor-9m-monthly | 6.43 kB | euribor-9m-monthly |
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 15 | 86.6 kB | csv | almost 2 years ago | Open Data Commons Public Domain Dedication and License v1.0 |
Error parsing MDX:
[next-mdx-remote-client] error compiling MDX:
Unexpected character `/` (U+002F) before local name, expected a character that can start a name, such as a letter, `$`, or `_` (note: to create a link in MDX, use `[text](url)`)
More information: https://mdxjs.com/docs/troubleshooting-mdx