API Access
Access dataset files directly from scripts, code, or AI agents.
Browse dataset files
API Access
Access dataset files directly from scripts, code, or AI agents.
Dataset Files
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
/mikanebu/euribor/
https://datahub.io/mikanebu/euribor/_r/-/README.md
Key Files
Start with these files — they give you everything you need to understand and access the dataset.
README.md— documentation
https://datahub.io/mikanebu/euribor/_r/-/README.md
Typical Usage
- 1. Download data resources listed in the metadata file
- 2. Read README.md for full context
Data Files
Explore with AIeuribor-10m-monthly
Loading data...
| Field | Type | Description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
Download
Download CSVAbout
- Total rows
- ...
- Format
- CSV
- File size
- 5.38 kB
euribor-11m-monthly
Loading data...
| Field | Type | Description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
Download
Download CSVAbout
- Total rows
- ...
- Format
- CSV
- File size
- 5.38 kB
euribor-12m-monthly
Loading data...
| Field | Type | Description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
Download
Download CSVAbout
- Total rows
- ...
- Format
- CSV
- File size
- 6.65 kB
euribor-1m-monthly
Loading data...
| Field | Type | Description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
Download
Download CSVAbout
- Total rows
- ...
- Format
- CSV
- File size
- 6.44 kB
euribor-1w-monthly
Loading data...
| Field | Type | Description |
|---|---|---|
| date | date | The date for the rate value. It follows by convention ISO 8601 formatting and is for the first day of the month |
| rate | number | The Euribor Benchmark rate. It uses pourcentage (%) |
| maturity_level | string | The maturity level. Before nov 2013, there was 15 rates and now only 8 are available due to EU banking regulations |
| granularity | string |
Download
Download CSVAbout
- Total rows
- ...
- Format
- CSV
- File size
- 6.45 kB
About this dataset
Error parsing MDX:
[next-mdx-remote-client] error compiling MDX:
Unexpected character `/` (U+002F) before local name, expected a character that can start a name, such as a letter, `$`, or `_` (note: to create a link in MDX, use `[text](url)`)
More information: https://mdxjs.com/docs/troubleshooting-mdx