API AccessAccess dataset files directly from scripts, code, or AI agents.
Browse dataset files
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Views
Data Previews
carbon-pricing-initiatives
Schema
| name | type | description |
|---|---|---|
| id | string | World Bank unique identifier for the instrument (e.g. Tax_FI, ETS_EU) |
| name | string | Full name of the carbon pricing instrument |
| type | string | Instrument type: Carbon tax or ETS (Emissions Trading Scheme) |
| status | string | Implementation status and start year (e.g. Implemented in 1990, Under consideration) |
| jurisdiction | string | Country, region, or subnational jurisdiction covered by the instrument |
| share_jurisdiction_pct | number | Share of the jurisdiction's total GHG emissions covered by this instrument (%) |
| share_global_pct | number | Share of global GHG emissions covered by this instrument (%) |
| current_price_label | string | Current carbon price as of April 2024 (local currency and USD equivalent) |
carbon-prices
Schema
| name | type | description |
|---|---|---|
| initiative | string | Name of the carbon pricing instrument |
| type | string | Instrument type: Carbon tax or ETS |
| jurisdiction | string | Country, region, or subnational jurisdiction |
| region | string | World Bank regional grouping |
| income_group | string | World Bank income classification of the jurisdiction |
| start_year | integer | Year the instrument was implemented |
| year | integer | Year of the price observation |
| price_usd_per_tco2e | number | Carbon price in USD per tonne of CO₂-equivalent |
nz-ets-monthly-prices
Schema
| name | type | format | description |
|---|---|---|---|
| date | date | %Y-%m-%d | Date of the monthly price observation (mid-month) |
| price_nzd | number | Monthly mean NZU spot price in New Zealand dollars (NZD) per tonne CO₂-equivalent |
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
carbon-pricing-initiatives | Overview of all compliance carbon pricing initiatives (CPIs) — carbon taxes and ETS — tracked by the World Bank. One row per instrument. | 14.1 kB | about 1 month ago | carbon-pricing-initiatives |
carbon-prices | Annual carbon prices in USD per tonne of CO₂-equivalent for each initiative, 1990–2024. Long format: one row per initiative per year. Only years with a reported price are included. | 112 kB | about 1 month ago | carbon-prices |
nz-ets-monthly-prices | Monthly mean spot price of New Zealand Emission Units (NZUs) in the NZ Emissions Trading Scheme, from May 2010 to present. Prices are in New Zealand dollars (NZD) per NZU (1 NZU = 1 tonne CO₂-equivalent). | 3.36 kB | about 1 month ago | nz-ets-monthly-prices |
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 3 | 129 kB | csv | about 1 month ago | Creative Commons Attribution 4.0 International | World Bank Carbon Pricing Dashboard — State and Trends of Carbon Pricing (April 2024) |
Carbon Pricing & Emissions Trading Schemes
Global carbon pricing initiatives — carbon taxes and emissions trading schemes (ETS) — with annual price data from 1990 to 2024, plus a New Zealand ETS monthly price series from 2010 to present.
Data
carbon-pricing-initiatives.csv
Overview of all 128 compliance carbon pricing instruments tracked by the World Bank: name, type (carbon tax or ETS), jurisdiction, share of emissions covered, and current price label.
carbon-prices.csv
Annual carbon prices in USD per tonne CO₂-equivalent for each initiative, 1990–2024, in long format. Only years with a reported price are included (1,248 observations).
| Field | Description |
|---|---|
initiative | Instrument name |
type | Carbon tax or ETS |
jurisdiction | Country or region |
region | World Bank regional grouping |
income_group | World Bank income classification |
start_year | Year implemented |
year | Observation year |
price_usd_per_tco2e | Carbon price (USD/tCO₂e) |
nz-ets-monthly-prices.csv
Monthly mean spot price of New Zealand Emission Units (NZUs) in NZD per tonne CO₂e, from May 2010 to present (~190 monthly observations). The NZ ETS launched in 2008; liquid secondary market pricing began around 2010.
Sources
- World Bank Carbon Pricing Dashboard — carbonpricingdashboard.worldbank.org — CC-BY 4.0. Data as of April 1, 2024.
- theecanmole/nzu — github.com/theecanmole/nzu — ODC Public Domain Dedication and License (PDDL). NZ ETS market data scraped from official NZ Ministry for the Environment sources.
Processing
Run python3 process.py to regenerate all CSVs by downloading the latest data from the World Bank and GitHub.