CIRP Freshmen Survey
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
3 | 92.4 kB | csv | over 6 years ago |
CIRP survey of the american freshmen conducted in 2014. Contains student's opinions on various matters as well as information about institutions participating in a survey. Data comes from The Coope...
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
freshmen-survey | Survey of Full-Time Freshmen by Institutional Type | 74.3 kB | over 6 years ago | freshmen-survey |
institutions | Institutions Participating in the 2014 CIRP Freshman Survey | 16.7 kB | over 6 years ago | institutions |
standard-errors | Estimated Standard Errors of Percentages for Comparison Groups of Various Sizes | 1.4 kB | over 6 years ago | standard-errors |
Data Previews
freshmen-survey
Schema
name | type | format |
---|---|---|
Survey | string | default |
All Bacc Institutions | number | default |
4-yr Coll(Baccalaureate Institutions) | number | default |
Universities(Baccalaureate Institutions) | number | default |
Public 4-year Colleges | number | default |
Private 4-year Colleges | number | default |
Nonsec 4-year Colleges | number | default |
Catholic 4-year Colleges | number | default |
Oth Relig 4-year Colleges | number | default |
Public Universities | number | default |
Private Universities | number | default |
All HBCU | number | default |
Public HBCU | number | default |
Private HBCU | number | default |
institutions
Schema
name | type | format |
---|---|---|
ACE | any | default |
Institution | string | default |
City | string | default |
State | string | default |
Stratification Cell | string | default |
Included in National Norms | string | default |
standard-errors
Schema
name | type | format |
---|---|---|
Unweighted size of comparison groups | integer | default |
1% | number | default |
5% | number | default |
10% | number | default |
15% | number | default |
20% | number | default |
25% | number | default |
30% | number | default |
35% | number | default |
40% | number | default |
45% | number | default |
50% | number | default |
CIRP survey of the american freshmen conducted in 2014. Contains student's opinions on various matters as well as information about institutions participating in a survey.
Data
Data comes from The Cooperative Institutional Research Program (CIRP) administered by the Higher Education Research Institute at UCLA https://www.heri.ucla.edu/monographs/TheAmericanFreshman2014.pdf
It consists of several types of information:
- Information obtained from the survey of freshmen about their opinions, politics,race, wealth, social status etc in file
freshmen_survey.csv
- Information about institutions participating in the 2014 CIRP Freshman Survey in file
institutions.csv
- Estimated standard errors of percentages for comparison groups of various sizes in file
standard_errors.csv
Preparation
The script works with python 3. To install required modules run
pip install -r scripts/requirements.txt
Also make note that java must also be installed on the system. To get the final data, use script process.py to extract resources from the file TheAmericanFreshman2014.pdf. The script splits the document into pages and parses tables which are then merged into three resources.
to get freshmen_survey.csv, institutions.csv, standard_errors.csv
scripts/process.py
License
Public Domain Dedication and License (PDDL)