Commodity prices
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 398 kB | csv | about 1 year ago |
Time series of major commodity prices and indices including iron, cooper, wheat, gold, oil. Data comes from the International Monetary Fund (IMF). All rights are reserved Dataset contains Monthly ...
Data Views
Error in datapackage:
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
398 kB | about 1 year ago |
Data Previews
/core/commodity-prices/_r/-/data/commodity-prices.csv
Schema
name | type | format | description |
---|---|---|---|
Date | date | yyyy-mm-dd | |
All Commodity Price Index | number | includes both Fuel and Non-Fuel Price Indices | |
Non-Fuel Price Index | number | includes Food and Beverages and Industrial Inputs Price Indices | |
Food and Beverage Price Index | number | includes Food and Beverage Price Indices | |
Food Price Index | number | includes Cereal, Vegetable Oils, Meat, Seafood, Sugar, Bananas, and Oranges Price Indices | |
Beverage Price Index | number | includes Coffee, Tea, and Cocoa | |
Industrial Inputs Price Index | number | includes Agricultural Raw Materials and Metals Price Indices | |
Agricultural Raw Materials Index | number | includes Timber, Cotton, Wool, Rubber, and Hides Price Indices | |
Metals Price Index | number | includes Copper, Aluminum, Iron Ore, Tin, Nickel, Zinc, Lead, and Uranium Price Indices | |
Fuel Energy Index | number | includes Crude oil (petroleum), Natural Gas, and Coal Price Indices | |
Crude Oil petroleum | number | simple average of three spot prices Dated Brent, West Texas Intermediate and the Dubai Fateh | |
Aluminum | number | 99.5% minimum purity, USD per metric ton | |
Bananas | number | Central American and Ecuador, USD per metric ton | |
Barley | number | Canadian no.1 Western Barley, USD per metric ton | |
Beef | number | Australian and New Zealand, US cents per pound | |
Coal | number | Australian thermal coal, USD per metric ton | |
Cocoa beans | number | International Cocoa Organization, USD per metric ton | |
Coffee Other Mild Arabicas | number | International Coffee Organization, US cents per pound | |
Coffee Robusta | number | International Coffee Organization, US cents per pound | |
Rapeseed oil | number | Fob Rotterdam, USD per metric ton | |
Copper | number | Grade A cathode, USD per metric ton | |
Cotton | number | Cotton Outlook 'A Index', Middling 1-3/32 inch staple, CIF Liverpool, US cents per pound | |
Fishmeal | number | Peru Fish meal/pellets, USD per metric ton | |
Groundnuts peanuts | number | 40/50 (40 to 50 count per ounce), USD per metric ton | |
Hides | number | Heavy native US steers, US cents per pound | |
China import Iron Ore | number | CFR Tianjin port, USD per metric ton | |
Lamb | number | Frozen carcass Smithfield London, US cents per pound | |
Lead | number | 99.97% pure, USD per metric ton | |
LeadSoft Logs | number | Average Export price from the U.S. for Douglas Fir, USD per cubic meter | |
Hard Logs | number | Best quality Malaysian meranti, USD per cubic meter | |
Maize corn | number | FOB Gulf of Mexico, USD per metric ton | |
Natural Gas - Russian Natural Gas border price in Germany | number | USD per Million Metric British Thermal Unit | |
Natural Gas - Indonesian Liquefied Natural Gas in Japan | number | USD per Million Metric British Thermal Unit | |
Natural Gas - Spot price at the Henry Hub terminal in Louisiana | number | USD per Million Metric British Thermal Unit | |
Nickel | number | Melting grade USD per metric ton | |
Crude Oil - petroleum-simple average of three spot prices | number | Dated Brent, West Texas Intermediate and the Dubai Fateh | |
Crude Oil - petroleum - Dated Brent light blend | number | Dated Brent, light blend 38 API, USD per barrel | |
Oil Dubai | number | Dubai Fateh 32 API, USD per barrel | |
Crude Oil petroleum - West Texas Intermediate 40 API | number | West Texas Intermediate 40 API, USD per barrel | |
Olive Oil | number | Extra virgin less than 1% free fatty acid, USD per metric ton | |
Oranges | number | Miscellaneous oranges, USD per metric ton | |
Palm oil | number | Malaysia Palm Oil Futures (first contract forward) 4-5 percent FFA, USD per metric ton | |
Swine pork | number | 51-52% lean Hogs, US cents per pound. | |
Poultry chicken | number | Ready-to-cook, whole, iced, Georgia docks, US cents per pound | |
Rice | number | 5 percent broken milled white rice, USD per metric ton | |
Rubber | number | Singapore Commodity Exchange, No. 3 Rubber Smoked Sheets, 1st contract, US cents per pound | |
Fish salmon | number | Farm Bred Norwegian Salmon, USD per kilogram | |
Hard Sawnwood | number | Dark Red Meranti, USD per cubic meter | |
Soft Sawnwood | number | Average export price of Douglas Fir, USD per cubic meter | |
Shrimp | number | Mexican origin, USD per kilogram | |
Soybean Meal | number | Chicago Soybean Meal Futures (first contract forward) Minimum 48 percent protein, USD per metric ton | |
Soybean Oil | number | Chicago Soybean Oil Futures (first contract forward) exchange approved grades, USD per metric ton | |
Soybeans | number | Chicago Soybean futures contract (first contract forward) No. 2 yellow and par, USD per metric ton | |
Sugar European import price | number | CIF Europe, US cents per pound | |
Sugar Free Market | number | Coffee Sugar and Cocoa Exchange (CSCE) contract no.11 nearest future position, US cents per pound | |
Sugar US import price | number | contract no.14 nearest futures position, US cents per pound (Footnote: No. 14 revised to No. 16) | |
Sunflower oil | number | US export price from Gulf of Mexico, USD per metric ton | |
Tea | number | Mombasa, Kenya, Auction Price, US cents per kilogram | |
Tin | number | Standard grade, USD per metric ton | |
Uranium | number | NUEXCO restriced price, USD per pound | |
Wheat | number | No.1 Hard Red Winter ordinary protein Kansas City, USD per metric ton | |
Wool coarse | number | 23 micron, US cents per kilogram | |
Wool fine | number | 19 micron, US cents per kilogram | |
Zinc | number | High grade 98% pure, USD per metric ton |
Time series of major commodity prices and indices including iron, cooper, wheat, gold, oil. Data comes from the International Monetary Fund (IMF).
All rights are reserved
Data
Dataset contains Monthly prices for 53 commodities and 10 indexes, starting from 1980 to 2016, Last updated on march 17, 2016. The reference year for indexes are 2005 (meaning the value of indexes are 100 and all other values are relative to that year).
License
The IMF grants permission to visit its Sites and to download and copy information, documents, and materials from the Sites for personal, noncommercial usage only, without any right to resell or redistribute or to compile or create derivative works, subject to these Terms and Conditions of Usage and also subject to more specific restrictions that may apply to particular information within the Sites. Any rights not expressly granted herein are reserved.
For more information please visit: Copyright and Usage.