Dermatology
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 0 B | csv | OpenML - dermatology |
This dataset contains instances of dermatology cancer occurrences. This dataset was found on OpenML - dermatology Original owners: Donor: Data is located in directory data data/dermatology.csv ...
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
dermatology | dermatology |
Data Previews
dermatology
Schema
name | type | format | description |
---|---|---|---|
erythema | integer | default | 0,1,2,3 |
scaling | integer | default | 0,1,2,3 |
definite_borders | integer | default | 0,1,2,3 |
itching | integer | default | 0,1,2,3 |
koebner_phenomenon | integer | default | 0,1,2,3 |
polygonal_papules | integer | default | 0,1,2,3 |
follicular_papules | integer | default | 0,1,2,3 |
oral_mucosal_involvement | integer | default | 0,1,2,3 |
knee_and_elbow_involvement | integer | default | 0,1,2,3 |
scalp_involvement | integer | default | 0,1,2,3 |
family_history | integer | default | 0,1 |
melanin_incontinence | integer | default | 0,1,2,3 |
eosinophils_in_the_infiltrate | integer | default | 0,1,2,3 |
pnl_infiltrate | integer | default | 0,1,2,3 |
fibrosis_of_the_papillary_dermis | integer | default | 0,1,2,3 |
exocytosis | integer | default | 0,1,2,3 |
acanthosis | integer | default | 0,1,2,3 |
hyperkeratosis | integer | default | 0,1,2,3 |
parakeratosis | integer | default | 0,1,2,3 |
clubbing_of_the_rete_ridges | integer | default | 0,1,2,3 |
elongation_of_the_rete_ridges | integer | default | 0,1,2,3 |
thinning_of_the_suprapapillary_epidermis | integer | default | 0,1,2,3 |
spongiform_pustule | integer | default | 0,1,2,3 |
munro_microabcess | integer | default | 0,1,2,3 |
focal_hypergranulosis | integer | default | 0,1,2,3 |
disappearance_of_the_granular_layer | integer | default | 0,1,2,3 |
vacuolisation_and_damage_of_basal_layer | integer | default | 0,1,2,3 |
spongiosis | integer | default | 0,1,2,3 |
saw-tooth_appearance_of_retes | integer | default | 0,1,2,3 |
follicular_horn_plug | integer | default | 0,1,2,3 |
perifollicular_parakeratosis | integer | default | 0,1,2,3 |
inflammatory_monoluclear_inflitrate | integer | default | 0,1,2,3 |
band-like_infiltrate | integer | default | 0,1,2,3 |
age | integer | default | |
class | integer | default | 1,2,3,4,5,6 |
This dataset contains instances of dermatology cancer occurrences.
Data
This dataset was found on OpenML - dermatology
Original owners:
-
Nilsel Ilter, M.D., Ph.D., Gazi University, School of Medicine 06510 Ankara, Turkey
-
H. Altay Guvenir, PhD., Bilkent University, Department of Computer Engineering and Information Science, 06533 Ankara, Turkey
Donor:
- H. Altay Guvenir, Bilkent University, Department of Computer Engineering and Information Science, 06533 Ankara, Turkey
Data is located in directory data
data/dermatology.csv
Attribute information
Class
- 1: psoriasis
- 2: seboreic dermatitis
- 3: lichen planus
- 4: pityriasis rosea
- 5: cronic dermatitis
- 6: pityriasis rubra pilaris
Family history:
- 1: if any of these diseases has been observed in the family
- 0: otherwise
Age:
- Represents the age of the patient
All other attributes:
- 0: feature not present
- 1, 2 indicate the relative intermediate values
- 3 indicates the largest amount possible
Preparation
Scripts are in directory scripts
scripts/main.py
Licence
Licensed under the Public Domain Dedication and Licence (assuming either no rights or public domain licence in source data).