Fertility
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 3.04 kB | csv | almost 7 years ago | UCI - Fertility |
This is dataset containing fertility instances. This dataset was found under the name Fertility Data Set Data is located in directory called data data/fertility.csv Attributes are the same as th...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
fertility | 3.04 kB | almost 7 years ago | fertility |
Data Previews
fertility
Schema
name | type | format | description |
---|---|---|---|
season | number | default | Season in which the analysis was performed. 1) winter, 2) spring, 3) Summer, 4) fall. (-1, -0.33, 0.33, 1) |
age | number | default | Age at the time of analysis. 18-36 (0, 1) |
childish-disease | integer | default | Childish diseases (ie, chicken pox, measles, mumps, polio) 1) yes, 2) no. (0, 1) |
trauma | integer | default | Accident or serious trauma 1) yes, 2) no. (0, 1) |
surgical-intervention | integer | default | Surgical intervention 1) yes, 2) no. (0, 1) |
fevers | integer | default | High fevers in the last year 1) less than three months ago, 2) more than three months ago, 3) no. (-1, 0, 1) |
alcoholic | number | default | Frequency of alcohol consumption 1) several times a day, 2) every day, 3) several times a week, 4) once a week, 5) hardly ever or never (0, 1) |
smoking | integer | default | Smoking habit 1) never, 2) occasional 3) daily. (-1, 0, 1) |
sitting | number | default | Number of hours spent sitting per day ene-16 (0, 1) |
output | string | default | Output: Diagnosis normal (N), altered (O) |
This is dataset containing fertility instances.
Data
This dataset was found under the name Fertility Data Set
- 100 instances
- 10 attributes
- Missing values : NO
Data is located in directory called data
data/fertility.csv
Attributes are the same as they were in input data.
Preparation
To get output data downloaded data is used to create csv without any changes.
Python scripts are located in directory scripts
scripts/main.py
License
Licensed under the Public Domain Dedication and License (assuming either no rights or public domain license in source data).