Airline Safety
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 1 | 2.27 kB | csv | over 7 years ago | FiveThirtyEight - Airline Safety |
This folder contains the data behind the story Should Travelers Avoid Flying Airlines That Have Had Crashes in the Past? Header | Definition airline | Airline (asterisk indicates that regional subsi...
Read more
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
airline-safety | 2.27 kB | over 7 years ago | airline-safety |
Data Previews
airline-safety
Schema
| name | type | format |
|---|---|---|
| airline | string | default |
| avail_seat_km_per_week | integer | default |
| incidents_85_99 | integer | default |
| fatal_accidents_85_99 | integer | default |
| fatalities_85_99 | integer | default |
| incidents_00_14 | integer | default |
| fatal_accidents_00_14 | integer | default |
| fatalities_00_14 | integer | default |
Airline Safety
This folder contains the data behind the story Should Travelers Avoid Flying Airlines That Have Had Crashes in the Past?
| Header | Definition |
|---|---|
airline | Airline (asterisk indicates that regional subsidiaries are included) |
avail_seat_km_per_week | Available seat kilometers flown every week |
incidents_85_99 | Total number of incidents, 1985–1999 |
fatal_accidents_85_99 | Total number of fatal accidents, 1985–1999 |
fatalities_85_99 | Total number of fatalities, 1985–1999 |
incidents_00_14 | Total number of incidents, 2000–2014 |
fatal_accidents_00_14 | Total number of fatal accidents, 2000–2014 |
fatalities_00_14 | Total number of fatalities, 2000–2014 |
Source: Aviation Safety Network
This dataset was scraped from FiveThirtyEight - airline-safety