Comma Survey
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 269 kB | csv | about 7 years ago | FiveThirtyEight - Comma Survey |
This folder contains the data behind the story Elitist, Superfluous, Or Popular? We Polled Americans on the Oxford Comma. This dataset was scraped from FiveThirtyEight - comma-survey ...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
comma-survey | 269 kB | about 7 years ago | comma-survey |
Data Previews
comma-survey
Schema
name | type | format |
---|---|---|
respondentid | integer | default |
in your opinion | string | default |
which sentence is more gramatically correct? | string | default |
prior to reading about it above | string | default |
had you heard of the serial (or oxford) comma? | string | default |
how much | string | default |
if at all | string | default |
do you care about the use (or lack thereof) of the serial (or oxford) comma in grammar? | string | default |
how would you write the following sentence? | string | default |
when faced with using the word data | string | default |
have you ever spent time considering if the word was a singular or plural noun? | string | default |
how much | string | default |
if at all | string | default |
do you care about the debate over the use of the word data as a singluar or plural noun? | string | default |
in your opinion | string | default |
how important or unimportant is proper use of grammar? | string | default |
gender | string | default |
age | string | default |
household income | string | default |
education | string | default |
location (census region) | string | default |
Comma Survey
This folder contains the data behind the story Elitist, Superfluous, Or Popular? We Polled Americans on the Oxford Comma.
This dataset was scraped from FiveThirtyEight - comma-survey