Nutrition Studies
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 2 | 1.29 MB | csv | over 7 years ago | FiveThirtyEight - Nutrition Studies |
This directory contains data and code behind the story You Can’t Trust What You Read About Nutrition. Many studies of diet and nutrition include multiple variables with vast amounts of data, making i...
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
p_values_analysis | 1.07 MB | over 7 years ago | p_values_analysis | |
raw_anonymized_data | 221 kB | over 7 years ago | raw_anonymized_data |
Data Previews
p_values_analysis
Schema
| name | type | format |
|---|---|---|
| food | string | default |
| characteristic | string | default |
| p_values | number | default |
raw_anonymized_data
Schema
| name | type | format |
|---|---|---|
| id | integer | default |
| cancer | string | default |
| diabetes | string | default |
| heart_disease | string | default |
| belly | string | default |
| ever_smoked | string | default |
| currently_smoke | string | default |
| smoke_often | string | default |
| smoke_rarely | string | default |
| never_smoked | string | default |
| quit_smoking | string | default |
| left_hand | string | default |
| right_hand | string | default |
| readingmath | string | default |
| mathreading | string | default |
| favcable | string | default |
| unfavcable | string | default |
| neutralcable | string | default |
| nocrash | string | default |
| yescrash | string | default |
| uhcrash | string | default |
| rash | string | default |
| cat | string | default |
| dog | string | default |
| dems | string | default |
| atheist | string | default |
| jewish | string | default |
| breakfastsandwichfreq | integer | default |
| breakfastsandwichquan | integer | default |
| eggsfreq | integer | default |
| eggsquan | integer | default |
| yogurtfreq | integer | default |
| yogurtquan | integer | default |
| cottagecheesefreq | integer | default |
| cottagecheesequan | integer | default |
| creamcheesefreq | integer | default |
| creamcheesequan | integer | default |
| slicedcheesefreq | integer | default |
| slicedcheesequan | integer | default |
| coldcerealfreq | integer | default |
| coldcerealquan | integer | default |
| wholegraincerealfreq | integer | default |
| wholegraincerealquan | integer | default |
| gritsfreq | integer | default |
| gritsquan | integer | default |
| milkoncerealfreq | integer | default |
| milkoncerealquan | integer | default |
| brownricefreq | integer | default |
| brownricequan | integer | default |
| whitericefreq | integer | default |
| whitericequan | integer | default |
| pancakefreq | integer | default |
| pancakequan | integer | default |
| pastriesfreq | integer | default |
| pastriesquan | integer | default |
| biscuitfreq | integer | default |
| biscuitquan | integer | default |
| cornbreadfreq | integer | default |
| cornbreadquan | integer | default |
| bunsfreq | integer | default |
| bunsquan | integer | default |
| bagelfreq | integer | default |
| bagelquan | integer | default |
| tortillasfreq | integer | default |
| tortillasquan | integer | default |
| otherbreadsfreq | integer | default |
| otherbreadsquan | integer | default |
| broccolifreq | integer | default |
| broccoliquan | integer | default |
| carrotsfreq | integer | default |
| carrotsquan | integer | default |
| cornfreq | integer | default |
| cornquan | integer | default |
| greenbeansfreq | integer | default |
| greenbeansquan | integer | default |
| cookedgreensfreq | integer | default |
| cookedgreensquan | integer | default |
| cabbagefreq | integer | default |
| cabbagequan | integer | default |
| greensaladfreq | integer | default |
| greensaladquan | integer | default |
| rawtomatoesfreq | integer | default |
| rawtomatoesquan | integer | default |
| saladdressingsfreq | integer | default |
| saladdressingsquan | integer | default |
| avocadofreq | integer | default |
| avocadoquan | integer | default |
| sweetpotatoesfreq | integer | default |
| sweetpotatoesquan | integer | default |
| friesfreq | integer | default |
| friesquan | integer | default |
| potatoesfreq | integer | default |
| potatoesquan | integer | default |
| otherveggiesfreq | integer | default |
| otherveggiesquan | integer | default |
| melonsfreq | integer | default |
| melonsquan | integer | default |
| berriesfreq | integer | default |
| berriesquan | integer | default |
| bananasfreq | integer | default |
| bananasquan | integer | default |
| applesfreq | integer | default |
| applesquan | integer | default |
| orangesfreq | integer | default |
| orangesquan | integer | default |
| peachesfreq | integer | default |
| peachesquan | integer | default |
| otherfreshfruitfreq | integer | default |
| otherfreshfruitquan | integer | default |
| driedfruitfreq | integer | default |
| driedfruitquan | integer | default |
| cannedfruitfreq | integer | default |
| cannedfruitquan | integer | default |
| refriedbeansfreq | integer | default |
| refriedbeansquan | integer | default |
| beansfreq | integer | default |
| beansquan | integer | default |
| tofufreq | integer | default |
| tofuquan | integer | default |
| meatsubstitutesfreq | integer | default |
| meatsubstitutesquan | integer | default |
| lentilsoupfreq | integer | default |
| lentilsoupquan | integer | default |
| vegetablesoupfreq | integer | default |
| vegetablesoupquan | integer | default |
| othersoupfreq | integer | default |
| othersoupquan | integer | default |
| pizzafreq | integer | default |
| pizzaquan | integer | default |
| macandcheesefreq | integer | default |
| macandcheesequan | integer | default |
| spaghettifreq | integer | default |
| spaghettiquan | integer | default |
| othernoodlesfreq | integer | default |
| othernoodlesquan | integer | default |
| eggrollfreq | integer | default |
| eggrollquan | integer | default |
| eatmeat | integer | default |
| hamburgerfreq | integer | default |
| hamburgerquan | integer | default |
| hotdogfreq | integer | default |
| hotdogquan | integer | default |
| baconsausagefreq | integer | default |
| baconsausagequan | integer | default |
| lunchmeatfreq | integer | default |
| lunchmeatquan | integer | default |
| meatballsfreq | integer | default |
| meatballsquan | integer | default |
| steakfreq | integer | default |
| steakquan | integer | default |
| tacofreq | integer | default |
| tacoquan | integer | default |
| ribsfreq | integer | default |
| ribsquan | integer | default |
| porkchopsfreq | integer | default |
| porkchopsquan | integer | default |
| beefporkdishfreq | integer | default |
| beefporkdishquan | integer | default |
| liverfreq | integer | default |
| liverquan | integer | default |
| varietymeatfreq | integer | default |
| varietymeatquan | integer | default |
| veallambgamefreq | integer | default |
| veallambgamequan | integer | default |
| friedorbreadedchickenfreq | integer | default |
| friedorbreadedchickenquan | integer | default |
| roastchickenfreq | integer | default |
| roastchickenquan | integer | default |
| otherchickendishfreq | integer | default |
| otherchickendishquan | integer | default |
| eatfish | integer | default |
| oystersfreq | integer | default |
| oystersquan | integer | default |
| shellfishfreq | integer | default |
| shellfishquan | integer | default |
| tunafreq | integer | default |
| tunaquan | integer | default |
| salmonfreq | integer | default |
| salmonquan | integer | default |
| friedorbreadedfishfreq | integer | default |
| friedorbreadedfishquan | integer | default |
| otherfishfreq | integer | default |
| otherfishquan | integer | default |
| peanutbutterfreq | integer | default |
| peanutbutterquan | integer | default |
| walnutsfreq | integer | default |
| walnutsquan | integer | default |
| othernutsfreq | integer | default |
| othernutsquan | integer | default |
| proteinbarsfreq | integer | default |
| proteinbarsquan | integer | default |
| cerealbarsfreq | integer | default |
| cerealbarsquan | integer | default |
| popcornfreq | integer | default |
| popcornquan | integer | default |
| wholegraincrackersfreq | integer | default |
| wholegraincrackersquan | integer | default |
| othercrackersfreq | integer | default |
| othercrackersquan | integer | default |
| cornchipsfreq | integer | default |
| cornchipsquan | integer | default |
| otherchipsfreq | integer | default |
| otherchipsquan | integer | default |
| donutsfreq | integer | default |
| donutsquan | integer | default |
| cakesfreq | integer | default |
| cakesquan | integer | default |
| cookiesfreq | integer | default |
| cookiesquan | integer | default |
| pumpkinpiefreq | integer | default |
| pumpkinpiequan | integer | default |
| otherpiesfreq | integer | default |
| otherpiesquan | integer | default |
| icecreamfreq | integer | default |
| icecreamquan | integer | default |
| puddingfreq | integer | default |
| puddingquan | integer | default |
| sauceicecreamfreq | integer | default |
| sauceicecreamquan | integer | default |
| popsiclesfreq | integer | default |
| popsiclesquan | integer | default |
| chocolatecandyfreq | integer | default |
| chocolatecandyquan | integer | default |
| othercandiesfreq | integer | default |
| othercandiesquan | integer | default |
| margarinefreq | integer | default |
| margarinequan | integer | default |
| butterfreq | integer | default |
| butterquan | integer | default |
| mayofreq | integer | default |
| mayoquan | integer | default |
| salsafreq | integer | default |
| salsaquan | integer | default |
| barbecuesaucefreq | integer | default |
| barbecuesaucequan | integer | default |
| otherrichsaucesfreq | integer | default |
| otherrichsaucesquan | integer | default |
| jamfreq | integer | default |
| jamquan | integer | default |
| picklesfreq | integer | default |
| picklesquan | integer | default |
| saltfreq | integer | default |
| saltquan | integer | default |
| cocoafreq | integer | default |
| cocoaquan | integer | default |
| milkfreq | integer | default |
| milkquan | integer | default |
| mealreplacementdrinksfreq | integer | default |
| mealreplacementdrinksquan | integer | default |
| tomatojuicefreq | integer | default |
| tomatojuicequan | integer | default |
| orangejuicefreq | integer | default |
| orangejuicequan | integer | default |
| otherfruitjuicesfreq | integer | default |
| otherfruitjuicesquan | integer | default |
| hicfreq | integer | default |
| hicquan | integer | default |
| somejuicefreq | integer | default |
| somejuicequan | integer | default |
| icedteafreq | integer | default |
| icedteaquan | integer | default |
| sportsdrinksfreq | integer | default |
| sportsdrinksquan | integer | default |
| energydrinksfreq | integer | default |
| energydrinksquan | integer | default |
| lemonadefreq | integer | default |
| lemonadequan | integer | default |
| sodafreq | integer | default |
| sodaquan | integer | default |
| beerfreq | integer | default |
| beerquan | integer | default |
| winefreq | integer | default |
| winequan | integer | default |
| cocktailsfreq | integer | default |
| cocktailsquan | integer | default |
| waterfreq | integer | default |
| waterquan | integer | default |
| coffeedrinksfreq | integer | default |
| coffeedrinksquan | integer | default |
| coffeefreq | integer | default |
| coffeequan | integer | default |
| hotteafreq | integer | default |
| hotteaquan | integer | default |
| coffeedrinkskind | integer | default |
| coffeedrinkstype | integer | default |
| decafcoffeetype | integer | default |
| regularcoffeetype | integer | default |
| bothkindscoffeetype | integer | default |
| dontdrinkcoffeetype | integer | default |
| creamincoffee | integer | default |
| sugarincoffee | integer | default |
| coffeesugarteaspoons | integer | default |
| decafhotteatype | integer | default |
| regularhotteatype | integer | default |
| bothkindshotteatype | integer | default |
| dontdrinkhotteatype | integer | default |
| creamintea | integer | default |
| sugarintea | integer | default |
| teasugarteaspoons | integer | default |
| milktype | integer | default |
| mealreplacementdrinkstype | integer | default |
| orangejuicetype | integer | default |
| icedteatype | integer | default |
| lemonadetype | integer | default |
| energydrinkstype | integer | default |
| sodatype | integer | default |
| sodacaffeine | integer | default |
| beertype | integer | default |
| winetype | integer | default |
| slicedcheesetype | integer | default |
| yogurtkind | integer | default |
| yogurttype | integer | default |
| saladdressingstype | integer | default |
| spaghettitype | integer | default |
| othernoodlestype | integer | default |
| hamburgertype | integer | default |
| fatonmeattype | integer | default |
| chickenskintype | integer | default |
| hotdogtype | integer | default |
| lunchmeattype | integer | default |
| cakestype | integer | default |
| cookiestype | integer | default |
| icecreamtype | integer | default |
| proteinbarstype | integer | default |
| bageltype | integer | default |
| bunstype | integer | default |
| otherbreadstype | integer | default |
| tortillastype | integer | default |
| popcorntype | integer | default |
| crackerstype | integer | default |
| mayotype | integer | default |
| allbranorigtype | integer | default |
| allbrancomptype | integer | default |
| applejackstype | integer | default |
| branflakestype | integer | default |
| capncrunchtype | integer | default |
| cheeriosplaintype | integer | default |
| cheerioshonnuttype | integer | default |
| chexwheattype | integer | default |
| chexothertype | integer | default |
| cinntoastcrtype | integer | default |
| cocoakrispiestype | integer | default |
| cornflakestype | integer | default |
| cornpopstype | integer | default |
| fiberonetype | integer | default |
| frootloopstype | integer | default |
| frostedflakestype | integer | default |
| frostedminiwheatstype | integer | default |
| granolatype | integer | default |
| grapenutstype | integer | default |
| honbunchoatstype | integer | default |
| kashigolnorhr2hrtype | integer | default |
| lifetype | integer | default |
| luckycharmstype | integer | default |
| oatsquarestype | integer | default |
| raisinbrantype | integer | default |
| ricekrispiestype | integer | default |
| shreddedwheattype | integer | default |
| specialkplaintype | integer | default |
| specialkflavstype | integer | default |
| totaltype | integer | default |
| wheatiestype | integer | default |
| othersweetcerealtype | integer | default |
| otherunsweetcerealtype | integer | default |
| otherwholegraincerealtype | integer | default |
| otherfibercerealtype | integer | default |
| donteatordontknowcerealtype | integer | default |
| cookingfatpamornone | integer | default |
| cookingfatbutter | integer | default |
| cookingfathalf | integer | default |
| cookingfatstickmarg | integer | default |
| cookingfatsofttubmarg | integer | default |
| cookingfatlowfatmarg | integer | default |
| cookingfatolive | integer | default |
| cookingfatcanola | integer | default |
| cookingfatcorn | integer | default |
| cookingfatpeanut | integer | default |
| cookingfatlard | integer | default |
| cookingfatcrisco | integer | default |
| cookingfatother | integer | default |
| cookingfatdontknow | integer | default |
| usevitsregularly | integer | default |
| prenatalvitsamount | integer | default |
| prenatalvitsyears | integer | default |
| oneadayamount | integer | default |
| oneadayyears | integer | default |
| bcomplextypevitsamount | integer | default |
| bcomplextypevitsyears | integer | default |
| antioxidantcomboamount | integer | default |
| antioxidantcomboyears | integer | default |
| vitaminaamount | integer | default |
| vitaminayears | integer | default |
| vitaminb6amount | integer | default |
| vitaminb6years | integer | default |
| vitaminb12amount | integer | default |
| vitaminb12years | integer | default |
| vitamincamount | integer | default |
| vitamincyears | integer | default |
| vitamindamount | integer | default |
| vitamindyears | integer | default |
| vitamineamount | integer | default |
| vitamineyears | integer | default |
| folicacidamount | integer | default |
| folicacidyears | integer | default |
| calciumamount | integer | default |
| calciumyears | integer | default |
| ironamount | integer | default |
| ironyears | integer | default |
| zincamount | integer | default |
| zincyears | integer | default |
| omegasuppfreq | integer | default |
| omegasuppyears | integer | default |
| fibersuppamount | integer | default |
| fibersuppyears | integer | default |
| mineralsyesorno | integer | default |
| vitamincquan | integer | default |
| vitaminequan | integer | default |
| calciumquan | integer | default |
| vitamindquan | integer | default |
| fishoiltype | integer | default |
| flaxhempseedoiltype | integer | default |
| krilloiltype | integer | default |
| algaeoiltype | integer | default |
| omega3dontknowtype | integer | default |
| veggiesfreq | integer | default |
| fruitsfreq | integer | default |
| fatoilfreq | integer | default |
| meals | integer | default |
| snacks | integer | default |
| lighthousefreq | integer | default |
| lighthousetime | integer | default |
| slowwalkfreq | integer | default |
| slowwalktime | integer | default |
| jobstandfreq | integer | default |
| jobstandtime | integer | default |
| childcarefreq | integer | default |
| childcaretime | integer | default |
| weedyardfreq | integer | default |
| weedyardtime | integer | default |
| briskwalkfreq | integer | default |
| briskwalktime | integer | default |
| jobwalkfreq | integer | default |
| jobwalktime | integer | default |
| heavyworkfreq | integer | default |
| heavyworktime | integer | default |
| jobliftfreq | integer | default |
| joblifttime | integer | default |
| exergymfreq | integer | default |
| exergymtime | integer | default |
| bikeswimfreq | integer | default |
| bikeswimtime | integer | default |
| latino | integer | default |
| white | integer | default |
| black | integer | default |
| asian | integer | default |
| nativeamer | integer | default |
| hawaiian | integer | default |
| notprovided | integer | default |
| group_solid_count | integer | default |
| group_solid_total_frequency | number | default |
| group_solid_total_grams | number | default |
| group_alcoholicbeverages_total_kcal | number | default |
| group_alcoholicbeverages_total_grams | number | default |
| group_alcoholicbeverages_total_frequency | number | default |
| group_sugarybevg_total_kcal | number | default |
| group_sugarybevg_total_grams | number | default |
| group_sugarybevg_total_frequency | number | default |
| group_a_sugbev_total_kcal | number | default |
| group_a_sugbev_total_frequency | number | default |
| group_sweets_total_kcal | number | default |
| group_sweets_total_grams | number | default |
| group_sweets_total_frequency | number | default |
| dt_kcal | number | default |
| dt_prot | number | default |
| dt_carb | number | default |
| dt_tfat | number | default |
| dt_alco | number | default |
| dt_sug_t | number | default |
| dt_fibe | number | default |
| dt_mois | number | default |
| dt_sfat | number | default |
| dt_mfat | number | default |
| dt_pfat | number | default |
| dt_chol | number | default |
| dt_s040 | number | default |
| dt_s060 | number | default |
| dt_s080 | number | default |
| dt_s100 | number | default |
| dt_s120 | number | default |
| dt_s140 | number | default |
| dt_s160 | number | default |
| dt_s180 | number | default |
| dt_m161 | number | default |
| dt_m181 | number | default |
| dt_m201 | number | default |
| dt_m221 | number | default |
| dt_p182 | number | default |
| dt_p183 | number | default |
| dt_p184 | number | default |
| dt_p204 | number | default |
| dt_p205 | number | default |
| dt_p225 | number | default |
| dt_p226 | number | default |
| dt_varae | number | default |
| dt_ret | number | default |
| dt_acaro | number | default |
| dt_bcaro | number | default |
| dt_crypt | number | default |
| dt_lyco | number | default |
| dt_lutze | number | default |
| dt_atoc | number | default |
| dt_atad | number | default |
| dt_vitd | number | default |
| dt_vitk | number | default |
| dt_vitc | number | default |
| dt_thia | number | default |
| dt_ribo | number | default |
| dt_niac | number | default |
| dt_vitb6 | number | default |
| dt_tfol | number | default |
| fol_dfe | number | default |
| dt_folac | number | default |
| dt_folfd | number | default |
| dt_vb12 | number | default |
| dt_b12ad | number | default |
| dt_chln | number | default |
| dt_calc | number | default |
| dt_iron | number | default |
| dt_magn | number | default |
| dt_phos | number | default |
| dt_pota | number | default |
| dt_sodi | number | default |
| dt_zinc | number | default |
| dt_copp | number | default |
| dt_sel | number | default |
| dt_caffn | number | default |
| dt_theo | number | default |
| cyad | number | default |
| delph | number | default |
| malvidin | number | default |
| pelargdin | number | default |
| peonidin | number | default |
| petunidin | number | default |
| epicatec | number | default |
| epicatecg3 | number | default |
| epicategc | number | default |
| epicategc3g | number | default |
| catechin | number | default |
| galcategc | number | default |
| theaflavin | number | default |
| theaflv33d | number | default |
| theaflv3pg | number | default |
| theaflv3g | number | default |
| thearbign | number | default |
| eriodictyl | number | default |
| hespt | number | default |
| naring | number | default |
| apigen | number | default |
| luteol | number | default |
| isorhmntn | number | default |
| kaemf | number | default |
| myric | number | default |
| querce | number | default |
| ddzein | number | default |
| gnstein | number | default |
| glyctein | number | default |
| t_anthocyadns | number | default |
| t_flavan3ols | number | default |
| t_flavanones | number | default |
| t_flavones | number | default |
| t_flavonols | number | default |
| t_isoflavones | number | default |
| t_flavonoids | number | default |
| gi | number | default |
| gl | number | default |
| f_total | number | default |
| f_citmlb | number | default |
| f_other | number | default |
| f_juice | number | default |
| f_whole | number | default |
| v_total | number | default |
| v_drkgr | number | default |
| v_redor_total | number | default |
| v_redor_tomato | number | default |
| v_redor_other | number | default |
| v_starchy_total | number | default |
| v_starchy_potato | number | default |
| v_starchy_other | number | default |
| v_other | number | default |
| v_legumes | number | default |
| g_total | number | default |
| g_whole | number | default |
| g_refined | number | default |
| pf_total | number | default |
| pf_mps_total | number | default |
| pf_meat | number | default |
| pf_curedmeat | number | default |
| pf_organ | number | default |
| pf_poult | number | default |
| pf_seafd_hi | number | default |
| pf_seafd_low | number | default |
| pf_eggs | number | default |
| pf_soy | number | default |
| pf_nutsds | number | default |
| pf_legumes | number | default |
| d_total | number | default |
| d_milk | number | default |
| d_yogurt | number | default |
| d_cheese | number | default |
| oils | number | default |
| solid_fats | number | default |
| add_sugars | number | default |
| a_drinks | number | default |
| d_soy | integer | default |
| m_soy_nd | number | default |
| adsug_na | number | default |
| oils_m | number | default |
| solid_fats_m | number | default |
| a_bev_kc | number | default |
| aa_bev | number | default |
| av_tot_s | number | default |
| af_tot_s | number | default |
| group_a_sugbev_total_grams | number | default |
| r_meat_s | number | default |
| a_nut_s | number | default |
| a_bean_s | number | default |
| dha_epa | number | default |
| adj_pufa | number | default |
| dt_trfat | number | default |
| pctalch | number | default |
| psgtot | number | default |
| psgwhl | number | default |
| psvegnbp | number | default |
| psvegdkg | number | default |
| psvegorn | number | default |
| psvegoth | number | default |
| psvegpot | number | default |
| psfruit | number | default |
| psdairy | number | default |
| psmfp | number | default |
| psnutsd | number | default |
| pseggs | number | default |
| pslegsoy | number | default |
| psoils | number | default |
| sup_vita | integer | default |
| sup_lz | integer | default |
| sup_vitd | integer | default |
| sup_vite | integer | default |
| sup_vk | integer | default |
| sup_b1 | integer | default |
| sup_b2 | integer | default |
| sup_niac | integer | default |
| sup_b6 | integer | default |
| sup_fol | integer | default |
| sup_b12 | integer | default |
| sup_vitc | integer | default |
| sup_ca | integer | default |
| sup_cu | integer | default |
| sup_iron | integer | default |
| sup_mg | integer | default |
| sup_se | integer | default |
| sup_zinc | integer | default |
| sup_ala | integer | default |
| sup_oleic | integer | default |
| sup_om_3 | integer | default |
| sup_om_6 | integer | default |
| sup_epa | integer | default |
| sup_dha | integer | default |
| sup_fiber | integer | default |
| kcal_expenditure_all | number | default |
| kcal_expenditure_recr | number | default |
| lowmins | number | default |
| modmins | number | default |
| vigmins | number | default |
| recrmins | number | default |
| metmins | number | default |
| metminrecr | number | default |
| group_breakfast_sandwich_with_egg_or_meat_total_grams | number | default |
| group_other_eggs_or_omelets_total_grams | number | default |
| group_yogurt_total_grams | integer | default |
| group_yogurt_plain_low_fat_total_grams | integer | default |
| group_yogurt_plain_non_fat_total_grams | integer | default |
| group_yogurt_plain_full_fat_total_grams | integer | default |
| group_yogurt_sweet_low_fat_total_grams | integer | default |
| group_yogurt_sweet_non_fat_total_grams | integer | default |
| group_yogurt_sweet_full_fat_total_grams | integer | default |
| group_cottage_cheese_ricotta_total_grams | number | default |
| group_cream_cheese_sour_cream_dip_total_grams | number | default |
| group_cheese_total_grams | integer | default |
| group_cheese_low_fat_total_grams | integer | default |
| group_cheese_full_fat_total_grams | number | default |
| group_all_bran_original_total_grams | integer | default |
| group_all_bran_complete_complete_total_grams | integer | default |
| group_apple_jacks_cookie_crisp_total_grams | integer | default |
| group_bran_flakes_total_grams | integer | default |
| group_cap_n_crunch_total_grams | integer | default |
| group_cheerios_plain_or_multi_grain_total_grams | integer | default |
| group_cheerios_honey_nut_flavors_total_grams | integer | default |
| group_chex_wheat_total_grams | integer | default |
| group_chex_other_total_grams | integer | default |
| group_cinnamon_toast_crunch_total_grams | integer | default |
| group_cocoa_krispies_pebbles_puffs_total_grams | integer | default |
| group_corn_flakes_corn_puffs_total_grams | integer | default |
| group_corn_pops_total_grams | integer | default |
| group_fiber_one_bran_buds_total_grams | integer | default |
| group_froot_loops_total_grams | integer | default |
| group_frosted_flakes_total_grams | integer | default |
| group_frosted_mini_wheats_total_grams | integer | default |
| group_granola_total_grams | integer | default |
| group_grape_nuts_total_grams | integer | default |
| group_honey_bunches_of_oats_total_grams | integer | default |
| group_kashi_golean_heart_2_heart_total_grams | integer | default |
| group_life_total_grams | integer | default |
| group_lucky_charms_fruity_pebbles_total_grams | integer | default |
| group_oatmeal_squares_oat_bran_total_grams | integer | default |
| group_raisin_bran_total_grams | integer | default |
| group_rice_krispies_puffed_rice_total_grams | integer | default |
| group_shredded_wheat_total_grams | integer | default |
| group_special_k_plain_total_grams | integer | default |
| group_special_k_flavors_total_grams | integer | default |
| group_total_product_19_total_grams | integer | default |
| group_wheaties_total_grams | integer | default |
| group_other_not_wholegrain_sweet_cereal_total_grams | integer | default |
| group_other_not_wholegrain_unsweetened_cereal_total_grams | integer | default |
| group_other_whole_grain_cereal_total_grams | integer | default |
| group_other_fiber_cereal_total_grams | integer | default |
| group_dont_eat_cereal_total_grams | integer | default |
| group_oatmeal_wholegrain_cooked_cereal_total_grams | number | default |
| group_grits_cream_of_wheat_mush_total_grams | integer | default |
| group_brown_rice_dishes_with_total_grams | number | default |
| group_white_rice_dishes_with_total_grams | number | default |
| group_pancakes_waffles_french_toast_crepes_with_syrup_total_grams | number | default |
| group_breakfast_pastry_muffins_quick_bread_total_grams | number | default |
| group_biscuits_scones_croissants_total_grams | number | default |
| group_corn_bread_hush_puppies_total_grams | number | default |
| group_sandwich_buns_total_grams | integer | default |
| group_sandwich_buns_white_total_grams | integer | default |
| group_sandwich_buns_multigrain_total_grams | integer | default |
| group_sandwich_buns_wholegrain_total_grams | integer | default |
| group_sandwich_buns_mix_total_grams | integer | default |
| group_bagels_eng_muffin_pita_total_grams | integer | default |
| group_bagels_white_total_grams | integer | default |
| group_bagels_multigrain_total_grams | integer | default |
| group_bagels_wholegrain_total_grams | integer | default |
| group_bagels_mix_total_grams | integer | default |
| group_tortillas_total_grams | integer | default |
| group_tortillas_corn_total_grams | integer | default |
| group_tortillas_flour_wheat_total_grams | integer | default |
| group_tortilla_mix_total_grams | integer | default |
| group_bread_dinner_rolls_total_grams | integer | default |
| group_bread_white_total_grams | integer | default |
| group_bread_multi_grain_total_grams | integer | default |
| group_bread_whole_grain_total_grams | integer | default |
| group_bread_mix_total_grams | integer | default |
| group_broccoli_brussel_sprouts_chinese_broccoli_total_grams | number | default |
| group_carrots_carrot_mixes_total_grams | number | default |
| group_corn_total_grams | number | default |
| group_green_beans_peas_total_grams | number | default |
| group_greens_spinach_cooked_total_grams | number | default |
| group_cabbage_slaw_chinese_cabbages_total_grams | number | default |
| group_green_salad_raw_spinach_total_grams | number | default |
| group_raw_tomatoes_total_grams | number | default |
| group_salad_dressing_total_grams | integer | default |
| group_salad_dressing_low_fat_total_grams | integer | default |
| group_salad_dressing_fat_free_total_grams | integer | default |
| group_salad_dressing_regular_total_grams | integer | default |
| group_salad_dressing_oil_and_vinegar_total_grams | integer | default |
| group_avocado_guacamole_total_grams | number | default |
| group_sweet_potato_yam_total_grams | number | default |
| group_french_fries_fried_potatoes_total_grams | number | default |
| group_white_potatoes_not_fried_total_grams | number | default |
| group_any_other_vegetable_total_grams | number | default |
| group_melons_year_round_total_grams | number | default |
| group_strawberries_year_round_total_grams | number | default |
| group_bananas_total_grams | number | default |
| group_apples_pears_raw_total_grams | integer | default |
| group_orange_tangerine_grapefruit_fresh_total_grams | number | default |
| group_peach_nectarine_total_grams | number | default |
| group_other_fresh_fruit_fruit_salad_total_grams | number | default |
| group_raisins_dried_fruit_total_grams | number | default |
| group_canned_fruit_applesauce_with_canned_citrus_total_grams | integer | default |
| group_refried_beans_hummus_total_grams | number | default |
| group_other_beans_lentil_chili_not_rice_and_beans_total_grams | number | default |
| group_tofu_or_tempeh_total_grams | integer | default |
| group_meat_substitutes_vegetable_meats_total_grams | integer | default |
| group_bean_split_pea_lentil_soup_total_grams | number | default |
| group_vegetable_soup_total_grams | number | default |
| group_other_soup_total_grams | number | default |
| group_pizza_pizza_pockets_total_grams | number | default |
| group_mac_and_cheese_cheese_dishes_total_grams | number | default |
| group_spaghetti_pasta_with_tomato_sauce_total_grams | integer | default |
| group_spaghetti_meatless_total_grams | integer | default |
| group_spaghetti_with_meat_total_grams | integer | default |
| group_other_noodles_pasta_sopa_seca_total_grams | integer | default |
| group_other_noodles_white_pasta_total_grams | integer | default |
| group_other_noodles_pasta_mix_total_grams | integer | default |
| group_other_noodles_whole_grain_total_grams | integer | default |
| group_egg_rolls_wantons_dumplings_samosas_total_grams | number | default |
| group_burgers_ground_meats_total_grams | integer | default |
| group_hamburger_patty_total_grams | integer | default |
| group_cheeseburger_meat_and_cheese_total_grams | number | default |
| group_turkey_burger_the_meat_total_grams | integer | default |
| group_hot_dog_dinner_sausage_total_grams | integer | default |
| group_hot_dog_beef_or_pork_total_grams | number | default |
| group_hot_dog_poultry_low_fat_total_grams | integer | default |
| group_sausage_bacon_total_grams | number | default |
| group_lunch_meats_total_grams | integer | default |
| group_lunch_meats_beef_or_pork_total_grams | integer | default |
| group_lunch_meats_poultry_low_fat_total_grams | integer | default |
| group_meat_loaf_meat_balls_total_grams | number | default |
| group_steak_roast_total_grams | integer | default |
| group_steak_roast_fat_off_total_grams | integer | default |
| group_steak_roast_fat_on_total_grams | integer | default |
| group_tacos_burritos_enchiladas_with_meat_total_grams | number | default |
| group_ribs_spareribs_bbq_total_grams | number | default |
| group_pork_chops_roast_ham_total_grams | integer | default |
| group_pork_fat_off_total_grams | integer | default |
| group_pork_fat_on_total_grams | integer | default |
| group_mixed_dish_with_beef_pork_total_grams | number | default |
| group_liver_liverwurst_total_grams | integer | default |
| group_feet_neck_tail_tongue_chitlins_total_grams | integer | default |
| group_veal_lamb_goat_game_total_grams | number | default |
| group_fried_or_coated_chicken_turkey_total_grams | integer | default |
| group_fried_or_coated_chix_no_skin_total_grams | integer | default |
| group_fried_or_coated_chix_ate_skin_total_grams | integer | default |
| group_fried_or_coated_chix_ate_skin_sometimes_total_grams | integer | default |
| group_poultry_uncoated_total_grams | integer | default |
| group_poultry_uncoated_no_skin_total_grams | integer | default |
| group_poultry_uncoated_ate_skin_total_grams | integer | default |
| group_poultry_uncoated_ate_skin_sometimes_total_grams | integer | default |
| group_chicken_or_turkey_mixed_dish_total_grams | number | default |
| group_oysters_total_grams | integer | default |
| group_shellfish_except_oysters_total_grams | number | default |
| group_tuna_tuna_in_dishes_total_grams | number | default |
