Reluctant Trump
| Files | Size | Format | Created | Updated | License | Source |
|---|---|---|---|---|---|---|
| 1 | 6.65 MB | csv | over 7 years ago | FiveThirtyEight - Reluctant Trump |
This directory contains data behind the stories: Files in this directory contain data from a SurveyMonkey News Survey conducted in partnership with FiveThirtyEight and include crosstabs of Trump vote...
Read more
Data Files
| File | Description | Size | Last modified | Download |
|---|---|---|---|---|
february_2018_rawdata | 6.65 MB | over 7 years ago | february_2018_rawdata |
Data Previews
february_2018_rawdata
Schema
| name | type | format |
|---|---|---|
| q1 | integer | default |
| issue_matters_most | string | default |
| trump_approval | string | default |
| q4 | string | default |
| q5 | string | default |
| q6 | string | default |
| q7 | string | default |
| q8 | string | default |
| q9 | string | default |
| q10 | string | default |
| q11 | string | default |
| q12 | string | default |
| q13 | string | default |
| q14 | string | default |
| q15 | string | default |
| new_who_vote_for_in_election | string | default |
| q17 | string | default |
| q18 | string | default |
| q19 | string | default |
| q20 | string | default |
| registered_voter | string | default |
| ideology | string | default |
| party_id | string | default |
| party_lean | string | default |
| gender | string | default |
| race | string | default |
| education | string | default |
| state | string | default |
| zip_code | string | default |
| q30 | string | default |
| age | string | default |
| race2 | string | default |
| racethn4 | integer | default |
| educ3 | string | default |
| educ4 | string | default |
| region | string | default |
| division | string | default |
| age6 | string | default |
| q39 | string | default |
| party5 | string | default |
| q41 | string | default |
| q42 | string | default |
| q43 | string | default |
| q44 | string | default |
| q45 | string | default |
| q46 | string | default |
| q47 | string | default |
| q48 | string | default |
| q49 | string | default |
| q50 | string | default |
| q51 | string | default |
| q52 | string | default |
| q53 | string | default |
| q54 | string | default |
| q55 | string | default |
| q56 | string | default |
| q57 | string | default |
| q58 | string | default |
| q59 | string | default |
| q60 | string | default |
| q61 | string | default |
| q62 | string | default |
| q63 | date | default |
| q64 | date | default |
| weight | string | default |
| filter__ | string | default |
Reluctant Trump Voters
This directory contains data behind the stories:
- Trump’s Reluctant Voters Are Getting More Reluctant
- How Trump’s Least Enthusiastic Voters Feel About Him Now
- ‘Reluctant’ Trump Voters Swung The Election. Here’s How They Think He’s Doing
- The Economy Is Keeping ‘Reluctant’ Trump Voters With Him
Files in this directory contain data from a SurveyMonkey News Survey conducted in partnership with FiveThirtyEight and include crosstabs of Trump voters who were excited to vote for Trump versus those who were not.
| file | survey dates |
|---|---|
february_2018_responses.xlsx | February 12 - 19, 2018 |
february_2018_questionnaire.pdf | |
february_2018_rawdata.csv | |
august_2017_responses.xlsx | August 18 - 21, 2017 |
may_2017_responses.xlsx | May 26 - June 4, 2017 |
may_2017_questionnaire.pdf | |
april_2017_responses.xlsx | April 18 - 23, 2017 |
march_2017_responses.xlsx | March 31 - April 7, 2017 |
This dataset was scraped from FiveThirtyEight - reluctant-trump