San Andreas
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 142 kB | csv | over 6 years ago | FiveThirtyEight - San Andreas |
This directory contains the data behind the story The Rock Isn’t Alone: Lots Of People Are Worried About ‘The Big One’. earthquake\_data.csv contains the following variables: Header | Definition In...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
earthquake_data | 142 kB | over 6 years ago | earthquake_data |
Data Previews
earthquake_data
Schema
name | type | format |
---|---|---|
in general | string | default |
how worried are you about earthquakes? | string | default |
how worried are you about the big one | string | default |
a massive | string | default |
catastrophic earthquake? | string | default |
do you think the big one will occur in your lifetime? | string | default |
have you ever experienced an earthquake? | string | default |
have you or anyone in your household taken any precautions for an earthquake (packed an earthquake survival kit | string | default |
prepared an evacuation plan | string | default |
etc.)? | string | default |
how familiar are you with the san andreas fault line? | string | default |
how familiar are you with the yellowstone supervolcano? | string | default |
age | string | default |
what is your gender? | string | default |
how much total combined money did all members of your household earn last year? | string | default |
us region | string | default |
Earthquake Data
This directory contains the data behind the story The Rock Isn’t Alone: Lots Of People Are Worried About ‘The Big One’.
earthquake_data.csv
contains the following variables:
Header | Definition |
---|---|
In general, how worried are you about earthquakes? | Not at all worried, not so worried, somewhat worried, very worried, extremely worried |
How worried are you about the “Big One,” a massive, catastrophic earthquake? | Not at all worried, not so worried, somewhat worried, very worried, extremely worried |
Do you think the Big One will occur in your lifetime? | Yes, No |
Have you ever experienced an earthquake? | Yes, one or more minor ones; Yes, one or more major ones; No |
Have you or anyone in your household taken any precautions for an earthquake (packed an earthquake survival kit, prepared an evacuation plan, etc.)? | Yes, No |
How familiar are you with the San Andreas Fault line? | Not at all familiar, not so familiar, somewhat familiar, very familiar, extremely familiar |
How familiar are you with the Yellowstone Supervolcano? | Not at all familiar, not so familiar, somewhat familiar, very familiar, extremely familiar |
Age | 18-29, 30-44, 45-59, 60+ |
What is your gender? | Male, Female |
How much total combined money did all members of your HOUSEHOLD earn last year? | 19,999; 24,999; 49,999; 74,999; 99,999; 124,999; 149,999; 174,999; 199,999; $200,000 and up; Prefer not to answer |
US Region | East North Central, East South Central, Middle Atlantic, Mountain, New England, Pacific, South Atlantic, West North Central, West South Central |
This dataset was scraped from FiveThirtyEight - san-andreas