Weather Check
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
1 | 100 kB | csv | over 6 years ago | FiveThirtyEight - Weather Check |
This directory contains the data behind the story Where People Go To Check The Weather. The source of the data is a Survey Monkey Audience poll commissioned by FiveThirtyEight and conducted from Apri...
Read more
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
weather-check | 100 kB | over 6 years ago | weather-check |
Data Previews
weather-check
Schema
name | type | format |
---|---|---|
respondentid | integer | default |
do you typically check a daily weather report? | string | default |
how do you typically check the weather? | string | default |
a specific website or app (please provide the answer) | string | default |
if you had a smartwatch (like the soon to be released apple watch) | string | default |
how likely or unlikely would you be to check the weather on that device? | string | default |
age | string | default |
what is your gender? | string | default |
how much total combined money did all members of your household earn last year? | string | default |
us region | integer | default |
Weather Check
This directory contains the data behind the story Where People Go To Check The Weather.
The source of the data is a Survey Monkey Audience poll commissioned by FiveThirtyEight and conducted from April 6 to April 10, 2015.
Header | Definition |
---|---|
Do you typically check a daily weather report? | Yes or No |
How do you typically check the weather? | The Weather Channel, Local TV News, Radio weather, Internet search, The default weather app on your phone, Newsletter, Newspaper, A specific website or app (please provide the answer) |
A specific website or app (please provide the answer) | If they responded this value for the second question, they were asked to write-in the app or website they used. |
If you had a smartwatch (like the soon to be released Apple Watch), how likely or unlikely would you be to check the weather on that device? | Very Likely, Somewhat Likely, Somewhat unlikely, Very unlikely |
Age | 18-29, 30-44, 45-59, 60+ |
What is your gender? | Female, Male |
How much total combined money did all members of your HOUSEHOLD earn last year? | 9,999, 24,999, 49,999, 74,999, 99,999, 124,000, 149,999, 174,999, 199,999, $200,000+, Prefer not to answer. |
US Region | New England, Middle Atlantic, East North Central, West North Central, South Atlantic, East South Central, West South Central, Mountain, Pacific. |
This dataset was scraped from FiveThirtyEight - weather-check