Population Growth
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
10 | 7.45 MB | csv | almost 3 years ago |
Total Population - Both Sexes. De facto population in a country, area or region
Data Views
Error in datapackage:
Error in datapackage:
Error in datapackage:
Error in datapackage:
Error in datapackage:
Data Files
File | Description | Size | Last modified | Download |
---|---|---|---|---|
population-estimates | 583 kB | almost 3 years ago | population-estimates | |
population-medium-fertility | 763 kB | almost 3 years ago | population-medium-fertility | |
population-high-fertility | 764 kB | almost 3 years ago | population-high-fertility | |
population-low-fertility | 761 kB | almost 3 years ago | population-low-fertility | |
population-zero-migration | 762 kB | almost 3 years ago | population-zero-migration | |
population-momentum | 763 kB | almost 3 years ago | population-momentum | |
population-instant-replacement | 762 kB | almost 3 years ago | population-instant-replacement | |
population-constant-fertility | 764 kB | almost 3 years ago | population-constant-fertility | |
population-constant-mortality | 763 kB | almost 3 years ago | population-constant-mortality | |
population-no-change | 764 kB | almost 3 years ago | population-no-change |
Data Previews
population-estimates
Schema
name | type |
---|---|
index | any |
variant | any |
region | any |
notes | any |
country-code | any |
1950 | any |
1951 | any |
1952 | any |
1953 | any |
1954 | any |
1955 | any |
1956 | any |
1957 | any |
1958 | any |
1959 | any |
1960 | any |
1961 | any |
1962 | any |
1963 | any |
1964 | any |
1965 | any |
1966 | any |
1967 | any |
1968 | any |
1969 | any |
1970 | any |
1971 | any |
1972 | any |
1973 | any |
1974 | any |
1975 | any |
1976 | any |
1977 | any |
1978 | any |
1979 | any |
1980 | any |
1981 | any |
1982 | any |
1983 | any |
1984 | any |
1985 | any |
1986 | any |
1987 | any |
1988 | any |
1989 | any |
1990 | any |
1991 | any |
1992 | any |
1993 | any |
1994 | any |
1995 | any |
1996 | any |
1997 | any |
1998 | any |
1999 | any |
2000 | any |
2001 | any |
2002 | any |
2003 | any |
2004 | any |
2005 | any |
2006 | any |
2007 | any |
2008 | any |
2009 | any |
2010 | any |
2011 | any |
2012 | any |
2013 | any |
2014 | any |
2015 | any |
population-medium-fertility
Schema
name | type |
---|---|
index | any |
variant | any |
region | any |
notes | any |
country-code | any |
2015 | any |
2016 | any |
2017 | any |
2018 | any |
2019 | any |
2020 | any |
2021 | any |
2022 | any |
2023 | any |
2024 | any |
2025 | any |
2026 | any |
2027 | any |
2028 | any |
2029 | any |
2030 | any |
2031 | any |
2032 | any |
2033 | any |
2034 | any |
2035 | any |
2036 | any |
2037 | any |
2038 | any |
2039 | any |
2040 | any |
2041 | any |
2042 | any |
2043 | any |
2044 | any |
2045 | any |
2046 | any |
2047 | any |
2048 | any |
2049 | any |
2050 | any |
2051 | any |
2052 | any |
2053 | any |
2054 | any |
2055 | any |
2056 | any |
2057 | any |
2058 | any |
2059 | any |
2060 | any |
2061 | any |
2062 | any |
2063 | any |
2064 | any |
2065 | any |
2066 | any |
2067 | any |
2068 | any |
2069 | any |
2070 | any |
2071 | any |
2072 | any |
2073 | any |
2074 | any |
2075 | any |
2076 | any |
2077 | any |
2078 | any |
2079 | any |
2080 | any |
2081 | any |
2082 | any |
2083 | any |
2084 | any |
2085 | any |
2086 | any |
2087 | any |
2088 | any |
2089 | any |
2090 | any |
2091 | any |
2092 | any |
2093 | any |
2094 | any |
2095 | any |
2096 | any |
2097 | any |
2098 | any |
2099 | any |
2100 | any |
population-high-fertility
Schema
name | type |
---|---|
index | any |
variant | any |
region | any |
notes | any |
country-code | any |
2015 | any |
2016 | any |
2017 | any |
2018 | any |
2019 | any |
2020 | any |
2021 | any |
2022 | any |
2023 | any |
2024 | any |
2025 | any |
2026 | any |
2027 | any |
2028 | any |
2029 | any |
2030 | any |
2031 | any |
2032 | any |
2033 | any |
2034 | any |
2035 | any |
2036 | any |
2037 | any |
2038 | any |
2039 | any |
2040 | any |
2041 | any |
2042 | any |
2043 | any |
2044 | any |
2045 | any |
2046 | any |
2047 | any |
2048 | any |
2049 | any |
2050 | any |
2051 | any |
2052 | any |
2053 | any |
2054 | any |
2055 | any |
2056 | any |
2057 | any |
2058 | any |
2059 | any |
2060 | any |
2061 | any |
2062 | any |
2063 | any |
2064 | any |
2065 | any |
2066 | any |
2067 | any |
2068 | any |
2069 | any |
2070 | any |
2071 | any |
2072 | any |
2073 | any |
2074 | any |
2075 | any |
2076 | any |
2077 | any |
2078 | any |
2079 | any |
2080 | any |
2081 | any |
2082 | any |
2083 | any |
2084 | any |
2085 | any |
2086 | any |
2087 | any |
2088 | any |
2089 | any |
2090 | any |
2091 | any |
2092 | any |
2093 | any |
2094 | any |
2095 | any |
2096 | any |
2097 | any |
2098 | any |
2099 | any |
2100 | any |
population-low-fertility
Schema
name | type |
---|---|
index | any |
variant | any |
region | any |
notes | any |
country-code | any |
2015 | any |
2016 | any |
2017 | any |
2018 | any |
2019 | any |
2020 | any |
2021 | any |
2022 | any |
2023 | any |
2024 | any |
2025 | any |
2026 | any |
2027 | any |
2028 | any |
2029 | any |
2030 | any |
2031 | any |
2032 | any |
2033 | any |
2034 | any |
2035 | any |
2036 | any |
2037 | any |
2038 | any |
2039 | any |
2040 | any |
2041 | any |
2042 | any |
2043 | any |
2044 | any |
2045 | any |
2046 | any |
2047 | any |
2048 | any |
2049 | any |
2050 | any |
2051 | any |
2052 | any |
2053 | any |
2054 | any |
2055 | any |
2056 | any |
2057 | any |
2058 | any |
2059 | any |
2060 | any |
2061 | any |
2062 | any |
2063 | any |
2064 | any |
2065 | any |
2066 | any |
2067 | any |
2068 | any |
2069 | any |
2070 | any |
2071 | any |
2072 | any |
2073 | any |
2074 | any |
2075 | any |
2076 | any |
2077 | any |
2078 | any |
2079 | any |
2080 | any |
2081 | any |
2082 | any |
2083 | any |
2084 | any |
2085 | any |
2086 | any |
2087 | any |
2088 | any |
2089 | any |
2090 | any |
2091 | any |
2092 | any |
2093 | any |
2094 | any |
2095 | any |
2096 | any |
2097 | any |
2098 | any |
2099 | any |
2100 | any |
population-zero-migration
Schema
name | type |
---|---|
index | any |
variant | any |
region | any |
notes | any |
country-code | any |
2015 | any |
2016 | any |
2017 | any |
2018 | any |
2019 | any |
2020 | any |
2021 | any |
2022 | any |
2023 | any |
2024 | any |
2025 | any |
2026 | any |
2027 | any |
2028 | any |
2029 | any |
2030 | any |
2031 | any |
2032 | any |
2033 | any |
2034 | any |
2035 | any |
2036 | any |
2037 | any |
2038 | any |
2039 | any |
2040 | any |
2041 | any |
2042 | any |
2043 | any |
2044 | any |
2045 | any |
2046 | any |
2047 | any |
2048 | any |
2049 | any |
2050 | any |
2051 | any |
2052 | any |
2053 | any |
2054 | any |
2055 | any |
2056 | any |
2057 | any |
2058 | any |
2059 | any |
2060 | any |
2061 | any |
2062 | any |
2063 | any |
2064 | any |
2065 | any |
2066 | any |
2067 | any |
2068 | any |
2069 | any |
2070 | any |
2071 | any |
2072 | any |
2073 | any |
2074 | any |
2075 | any |
2076 | any |
2077 | any |
2078 | any |
2079 | any |
2080 | any |
2081 | any |
2082 | any |
2083 | any |
2084 | any |
2085 | any |
2086 | any |
2087 | any |
2088 | any |
2089 | any |
2090 | any |
2091 | any |
2092 | any |
2093 | any |
2094 | any |
2095 | any |
2096 | any |
2097 | any |
2098 | any |
2099 | any |
2100 | any |
Total Population - Both Sexes. De facto population in a country, area or region as of 1 July of the year indicated. Figures are presented in thousands.
Data
Data comes from United Nations' Population Division datasets. Total population (both sexes combined) by region, subregion and country, annually for 1950-2100 (thousands). Data is cleaned, normalized, "un-pivoted", and represented in nice machine readable way in CSV format. Dataset represented here has several resources:
- Estimates from 1950 - 2015. Original
- Medium fertility variant, 2015 - 2100
- High fertility variant, 2015 - 2100
- Low fertility variant, 2015 - 2100
- Constant fertility variant, 2015 - 2100
- Instant replacement fertility variant, 2015 - 2100
- Momentum fertility variant, 2015 - 2100
- Zero Migration variant, 2015 - 2100
- Constant Mortality variant, 2015 - 2100
Preparation
You will need Python 3.6 or greater and dataflows library to run the script
To update the data run the process script locally:
# Install dataflows
pip install dataflows
# Run the script
python population_estimates.py
Several steps will be done to get the final data.
Licence
United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.