Now you can request additional data and/or customized columns!
Try It Now!- population-low-fertility: 827 error(s) found.
- population-medium-fertility: 827 error(s) found.
- population-high-fertility: 827 error(s) found.
- population-constant-fertility: 827 error(s) found.
- population-instant-replacement: 827 error(s) found.
- population-momentum: 827 error(s) found.
- population-zero-migration: 827 error(s) found.
- population-constant-mortality: 827 error(s) found.
- population-no-change: 827 error(s) found.
Certified
Files | Size | Format | Created | Updated | License | Source |
---|---|---|---|---|---|---|
11 | 10MB | csv zip | 5 years ago | 5 years ago |
Download files in this dataset
File | Description | Size | Last changed | Download |
---|---|---|---|---|
population-estimates | 1MB | csv (1MB) , json (2MB) | ||
population-low-fertility | 13MB | csv (13MB) , json (25MB) | ||
population-medium-fertility | 13MB | csv (13MB) , json (25MB) | ||
population-high-fertility | 13MB | csv (13MB) , json (25MB) | ||
population-constant-fertility | 13MB | csv (13MB) , json (25MB) | ||
population-instant-replacement | 13MB | csv (13MB) , json (25MB) | ||
population-momentum | 13MB | csv (13MB) , json (25MB) | ||
population-zero-migration | 13MB | csv (13MB) , json (25MB) | ||
population-constant-mortality | 13MB | csv (13MB) , json (25MB) | ||
population-no-change | 13MB | csv (13MB) , json (25MB) | ||
population-growth-estimates-and-projections_zip | Compressed versions of dataset. Includes normalized CSV and JSON data with original data and datapackage.json. | 8MB | zip (8MB) |
Signup to Premium Service for additional or customised data - Get Started
This is a preview version. There might be more data in the original version.
Field Name | Order | Type (Format) | Description |
---|---|---|---|
Region | 1 | string (default) | |
Country Code | 2 | string (default) | |
Year | 3 | string (default) | |
Population | 4 | string (default) |
Signup to Premium Service for additional or customised data - Get Started
This is a preview version. There might be more data in the original version.
Field Name | Order | Type (Format) | Description |
---|---|---|---|
Region | 1 | string (default) | |
Country Code | 2 | string (default) | |
Year | 3 | string (default) | |
Population | 4 | string (default) |
Signup to Premium Service for additional or customised data - Get Started
This is a preview version. There might be more data in the original version.
Field Name | Order | Type (Format) | Description |
---|---|---|---|
Region | 1 | string (default) | |
Country Code | 2 | string (default) | |
Year | 3 | string (default) | |
Population | 4 | string (default) |