API AccessAccess dataset files directly from scripts, code, or AI agents.
Browse dataset files
Access dataset files directly from scripts, code, or AI agents.
Each file has a stable URL (r-link) that you can use directly in scripts, apps, or AI agents. These URLs are permanent and safe to hardcode.
Start with these files — they give you everything you need to understand and access the dataset.
- 1. Fetch datapackage.json to inspect schema and resources
- 2. Download data resources listed in datapackage.json
- 3. Read README.md for full context
Data Previews
data.csv
Schema
| name | type |
|---|---|
| Country | string |
| Year | string |
| Top 10% income share | string |
| Top 10% income share-LAD | string |
| Top 10% income share-tax units | string |
| Top 10% income share-adults | string |
| Top 5% income share | string |
| Top 5% income share-LAD | string |
| Top 5% income share-tax units | string |
| Top 5% income share-adults | string |
| Top 1% income share | string |
| Top 1% income share-LAD | string |
| Top 1% income share-tax units | string |
| Top 1% income share-adults | string |
| Top 0.5% income share | string |
| Top 0.5% income share-LAD | string |
| Top 0.5% income share-tax units | string |
| Top 0.5% income share-adults | string |
| Top 0.1% income share | string |
| Top 0.1% income share-LAD | string |
| Top 0.1% income share-tax units | string |
| Top 0.1% income share-adults | string |
| Top 0.05% income share | string |
| Top 0.05% income share-tax units | string |
| Top 0.05% income share-adults | string |
| Top 0.01% income share | string |
| Top 0.01% income share-LAD | string |
| Top 0.01% income share-tax units | string |
| Top 0.01% income share-adults | string |
| Top 0.25% income share | string |
| Top 0.15% income share | string |
| Top 10-5% income share | string |
| Top 10-5% income share-LAD | string |
| Top 10-5% income share-tax units | string |
| Top 10-5% income share-adults | string |
| Top 5-1% income share | string |
| Top 5-1% income share-LAD | string |
| Top 5-1% income share-tax units | string |
| Top 5-1% income share-adults | string |
| Top 1-0.5% income share | string |
| Top 1-0.5% income share-LAD | string |
| Top 1-0.5% income share-tax units | string |
| Top 1-0.5% income share-adults | string |
| Top 0.5-0.1% income share | string |
| Top 0.5-0.1% income share-LAD | string |
| Top 0.5-0.1% income share-tax units | string |
| Top 0.5-0.1% income share-adults | string |
| Top 0.1-0.05% income share | string |
| Top 0.1-0.05% income share-tax units | string |
| Top 0.1-0.05% income share-adults | string |
| Top 0.05-0.01% income share | string |
| Top 0.05-0.01% income share-tax units | string |
| Top 0.05-0.01% income share-adults | string |
| Top 0.1-0.01% income share | string |
| Top 0.1-0.01% income share-LAD | string |
| Top 0.1-0.01% income share-tax units | string |
| Top 0.1-0.01% income share-adults | string |
| Top 10% income share-including capital gains | string |
| Top 10% income share-including capital gains-LAD | string |
| Top 5% income share-including capital gains | string |
| Top 5% income share-including capital gains-LAD | string |
| Top 1% income share-including capital gains | string |
| Top 1% income share-including capital gains-LAD | string |
| Top 0.5% income share-including capital gains | string |
| Top 0.5% income share-including capital gains-LAD | string |
| Top 0.1% income share-including capital gains | string |
| Top 0.1% income share-including capital gains-LAD | string |
| Top 0.05% income share-including capital gains | string |
| Top 0.01% income share-including capital gains | string |
| Top 0.01% income share-including capital gains-LAD | string |
| Top 10-5% income share-including capital gains | string |
| Top 10-5% income share-including capital gains-LAD | string |
| Top 5-1% income share-including capital gains | string |
| Top 5-1% income share-including capital gains-LAD | string |
| Top 1-0.5% income share-including capital gains | string |
| Top 1-0.5% income share-including capital gains-LAD | string |
| Top 0.5-0.1% income share-including capital gains | string |
| Top 0.5-0.1% income share-including capital gains-LAD | string |
| Top 0.1-0.05% income share-including capital gains | string |
| Top 0.05-0.01% income share-including capital gains | string |
| Top 0.1-0.01% income share-including capital gains | string |
| Top 0.1-0.01% income share-including capital gains-LAD | string |
| Top 10% income composition-Wages, salaries and pensions | string |
| Top 10% income composition-Non-wage income | string |
| Top 10% income composition-Professional income | string |
| Top 10% income composition-Business income | string |
| Top 10% income composition-Dividends | string |
| Top 10% income composition-Interest Income | string |
| Top 10% income composition-Investment income | string |
| Top 10% income composition-Farming income | string |
| Top 10% income composition-Business income (industry, commerce) | string |
| Top 10% income composition-Capital income | string |
| Top 10% income composition-Non-commercial business income | string |
| Top 10% income composition-Rents | string |
| Top 10% income composition-Self-employment income | string |
| Top 10% income composition-Entrepreneurial income | string |
| Top 10% income composition-Property income | string |
| Top 10% income composition-Other | string |
| Top 10% income composition-Capital gains | string |
| Top 5% income composition-Wages, salaries and pensions | string |
| Top 5% income composition-Non-wage income | string |
| Top 5% income composition-Professional income | string |
| Top 5% income composition-Business income | string |
| Top 5% income composition-Dividends | string |
| Top 5% income composition-Interest Income | string |
| Top 5% income composition-Investment income | string |
| Top 5% income composition-Farming income | string |
| Top 5% income composition-Business income (industry, commerce) | string |
| Top 5% income composition-Capital income | string |
| Top 5% income composition-Non-commercial business income | string |
| Top 5% income composition-Rents | string |
| Top 5% income composition-Self-employment income | string |
| Top 5% income composition-Entrepreneurial income | string |
| Top 5% income composition-Property income | string |
| Top 5% income composition-Other | string |
| Top 5% income composition-Capital gains | string |
| Top 1% income composition-Wages, salaries and pensions | string |
| Top 1% income composition-Non-wage income | string |
| Top 1% income composition-Professional income | string |
| Top 1% income composition-Business income | string |
| Top 1% income composition-Dividends | string |
| Top 1% income composition-Interest Income | string |
| Top 1% income composition-Investment income | string |
| Top 1% income composition-Farming income | string |
| Top 1% income composition-Business income (industry, commerce) | string |
| Top 1% income composition-Capital income | string |
| Top 1% income composition-Non-commercial business income | string |
| Top 1% income composition-Rents | string |
| Top 1% income composition-Self-employment income | string |
| Top 1% income composition-Entrepreneurial income | string |
| Top 1% income composition-Property income | string |
| Top 1% income composition-Other | string |
| Top 1% income composition-Capital gains | string |
| Top 0.5% income composition-Wages, salaries and pensions | string |
| Top 0.5% income composition-Non-wage income | string |
| Top 0.5% income composition-Professional income | string |
| Top 0.5% income composition-Business income | string |
| Top 0.5% income composition-Dividends | string |
| Top 0.5% income composition-Interest Income | string |
| Top 0.5% income composition-Investment income | string |
| Top 0.5% income composition-Farming income | string |
| Top 0.5% income composition-Business income (industry, commerce) | string |
| Top 0.5% income composition-Capital income | string |
| Top 0.5% income composition-Non-commercial business income | string |
| Top 0.5% income composition-Rents | string |
| Top 0.5% income composition-Self-employment income | string |
| Top 0.5% income composition-Entrepreneurial income | string |
| Top 0.5% income composition-Property income | string |
| Top 0.5% income composition-Other | string |
| Top 0.5% income composition-Capital gains | string |
| Top 0.1% income composition-Wages, salaries and pensions | string |
| Top 0.1% income composition-Non-wage income | string |
| Top 0.1% income composition-Professional income | string |
| Top 0.1% income composition-Business income | string |
| Top 0.1% income composition-Dividends | string |
| Top 0.1% income composition-Interest Income | string |
| Top 0.1% income composition-Investment income | string |
| Top 0.1% income composition-Farming income | string |
| Top 0.1% income composition-Business income (industry, commerce) | string |
| Top 0.1% income composition-Capital income | string |
| Top 0.1% income composition-Non-commercial business income | string |
| Top 0.1% income composition-Rents | string |
| Top 0.1% income composition-Self-employment income | string |
| Top 0.1% income composition-Entrepreneurial income | string |
| Top 0.1% income composition-Property income | string |
| Top 0.1% income composition-Other | string |
| Top 0.1% income composition-Capital gains | string |
| Top 0.01% income composition-Wages, salaries and pensions | string |
| Top 0.01% income composition-Non-wage income | string |
| Top 0.01% income composition-Professional income | string |
| Top 0.01% income composition-Business income | string |
| Top 0.01% income composition-Dividends | string |
| Top 0.01% income composition-Interest Income | string |
| Top 0.01% income composition-Investment income | string |
| Top 0.01% income composition-Farming income | string |
| Top 0.01% income composition-Business income (industry, commerce) | string |
| Top 0.01% income composition-Capital income | string |
| Top 0.01% income composition-Non-commercial business income | string |
| Top 0.01% income composition-Rents | string |
| Top 0.01% income composition-Self-employment income | string |
| Top 0.01% income composition-Entrepreneurial income | string |
| Top 0.01% income composition-Capital gains | string |
| Top 10-5% income composition-Wages, salaries and pensions | string |
| Top 10-5% income composition-Professional income | string |
| Top 10-5% income composition-Business income | string |
| Top 10-5% income composition-Dividends | string |
| Top 10-5% income composition-Interest Income | string |
| Top 10-5% income composition-Investment income | string |
| Top 10-5% income composition-Farming income | string |
| Top 10-5% income composition-Business income (industry, commerce) | string |
| Top 10-5% income composition-Capital income | string |
| Top 10-5% income composition-Non-commercial business income | string |
| Top 10-5% income composition-Rents | string |
| Top 10-5% income composition-Self-employment income | string |
| Top 10-5% income composition-Entrepreneurial income | string |
| Top 10-5% income composition-Capital gains | string |
| Top 5-1% income composition-Wages, salaries and pensions | string |
| Top 5-1% income composition-Professional income | string |
| Top 5-1% income composition-Business income | string |
| Top 5-1% income composition-Dividends | string |
| Top 5-1% income composition-Interest Income | string |
| Top 5-1% income composition-Investment income | string |
| Top 5-1% income composition-Farming income | string |
| Top 5-1% income composition-Business income (industry, commerce) | string |
| Top 5-1% income composition-Capital income | string |
| Top 5-1% income composition-Non-commercial business income | string |
| Top 5-1% income composition-Rents | string |
| Top 5-1% income composition-Self-employment income | string |
| Top 5-1% income composition-Entrepreneurial income | string |
| Top 5-1% income composition-Capital gains | string |
| Top 1-0.5% income composition-Wages, salaries and pensions | string |
| Top 1-0.5% income composition-Professional income | string |
| Top 1-0.5% income composition-Business income | string |
| Top 1-0.5% income composition-Dividends | string |
| Top 1-0.5% income composition-Interest Income | string |
| Top 1-0.5% income composition-Investment income | string |
| Top 1-0.5% income composition-Farming income | string |
| Top 1-0.5% income composition-Business income (industry, commerce) | string |
| Top 1-0.5% income composition-Capital income | string |
| Top 1-0.5% income composition-Non-commercial business income | string |
| Top 1-0.5% income composition-Rents | string |
| Top 1-0.5% income composition-Self-employment income | string |
| Top 1-0.5% income composition-Entrepreneurial income | string |
| Top 1-0.5% income composition-Capital gains | string |
| Top 0.5-0.1% income composition-Wages, salaries and pensions | string |
| Top 0.5-0.1% income composition-Professional income | string |
| Top 0.5-0.1% income composition-Business income | string |
| Top 0.5-0.1% income composition-Dividends | string |
| Top 0.5-0.1% income composition-Interest Income | string |
| Top 0.5-0.1% income composition-Investment income | string |
| Top 0.5-0.1% income composition-Farming income | string |
| Top 0.5-0.1% income composition-Business income (industry, commerce) | string |
| Top 0.5-0.1% income composition-Capital income | string |
| Top 0.5-0.1% income composition-Non-commercial business income | string |
| Top 0.5-0.1% income composition-Rents | string |
| Top 0.5-0.1% income composition-Self-employment income | string |
| Top 0.5-0.1% income composition-Entrepreneurial income | string |
| Top 0.5-0.1% income composition-Capital gains | string |
| Top 0.1-0.01% income composition-Wages, salaries and pensions | string |
| Top 0.1-0.01% income composition-Professional income | string |
| Top 0.1-0.01% income composition-Business income | string |
| Top 0.1-0.01% income composition-Dividends | string |
| Top 0.1-0.01% income composition-Interest Income | string |
| Top 0.1-0.01% income composition-Investment income | string |
| Top 0.1-0.01% income composition-Farming income | string |
| Top 0.1-0.01% income composition-Business income (industry, commerce) | string |
| Top 0.1-0.01% income composition-Capital income | string |
| Top 0.1-0.01% income composition-Non-commercial business income | string |
| Top 0.1-0.01% income composition-Rents | string |
| Top 0.1-0.01% income composition-Self-employment income | string |
| Top 0.1-0.01% income composition-Entrepreneurial income | string |
| Top 0.1-0.01% income composition-Capital gains | string |
| Top 10% capital gains (a) | string |
| Top 5% capital gains (a) | string |
| Top 1% capital gains (a) | string |
| Top 0.5% capital gains (a) | string |
| Top 0.1% capital gains (a) | string |
| Top 0.01% capital gains (a) | string |
| Top 10-5% capital gains (a) | string |
| Top 5-1% capital gains (a) | string |
| Top 1-0.5% capital gains (a) | string |
| Top 0.5-0.1% capital gains (a) | string |
| Top 0.1-0.01% capital gains (a) | string |
| Top 10% capital gains (b) | string |
| Top 5% capital gains (b) | string |
| Top 1% capital gains (b) | string |
| Top 0.5% capital gains (b) | string |
| Top 0.1% capital gains (b) | string |
| Top 0.01% capital gains (b) | string |
| Top 10-5% capital gains (b) | string |
| Top 5-1% capital gains (b) | string |
| Top 1-0.5% capital gains (b) | string |
| Top 0.5-0.1% capital gains (b) | string |
| Top 0.1-0.01% capital gains (b) | string |
| Number of adults | string |
| Number of tax units | string |
| Number of tax units-married couples & single adults | string |
| Number of tax units-adults | string |
| Number of tax returns | string |
| Income control | string |
| Income control-including capital gains | string |
| Price index | string |
| Average income per tax unit | string |
| Average income per tax unit-married couples & single adults | string |
| Average income per tax unit-adults | string |
| Average income per tax unit-including capital gains | string |
| Average income per adult | string |
| Top 10% average income | string |
| Top 10% average income-tax units | string |
| Top 10% average income-adults | string |
| Top 5% average income | string |
| Top 5% average income-tax units | string |
| Top 5% average income-adults | string |
| Top 1% average income | string |
| Top 1% average income-tax units | string |
| Top 1% average income-adults | string |
| Top 0.5% average income | string |
| Top 0.5% average income-tax units | string |
| Top 0.5% average income-adults | string |
| Top 0.1% average income | string |
| Top 0.1% average income-tax units | string |
| Top 0.1% average income-adults | string |
| Top 0.01% average income | string |
| Top 0.01% average income-tax units | string |
| Top 0.01% average income-adults | string |
| Bottom 90% average income | string |
| Bottom 90% average income-tax units | string |
| Bottom 90% average income-adults | string |
| Top 0.25% average income | string |
| Top 0.15% average income | string |
| Top 0.05% average income | string |
| Top 10-5% average income | string |
| Top 10-5% average income-tax units | string |
| Top 10-5% average income-adults | string |
| Top 5-1% average income | string |
| Top 5-1% average income-tax units | string |
| Top 5-1% average income-adults | string |
| Top 1-0.5% average income | string |
| Top 1-0.5% average income-tax units | string |
| Top 1-0.5% average income-adults | string |
| Top 0.5-0.1% average income | string |
| Top 0.5-0.1% average income-tax units | string |
| Top 0.5-0.1% average income-adults | string |
| Top 0.1-0.01% average income | string |
| Top 0.1-0.01% average income-tax units | string |
| Top 0.1-0.01% average income-adults | string |
| Top 0.1-0.05% average income | string |
| Top 0.05-0.01% average income | string |
| P90 income threshold | string |
| P95 income threshold | string |
| P99 income threshold | string |
| P99.5 income threshold | string |
| P99.9 income threshold | string |
| P99.99 income threshold | string |
| Top 10% average income-including capital gains | string |
| Top 5% average income-including capital gains | string |
| Top 1% average income-including capital gains | string |
| Top 0.5% average income-including capital gains | string |
| Top 0.1% average income-including capital gains | string |
| Top 0.01% average income-including capital gains | string |
| Bottom 90% average income-including capital gains | string |
| Top 10-5% average income-including capital gains | string |
| Top 5-1% average income-including capital gains | string |
| Top 1-0.5% average income-including capital gains | string |
| Top 0.5-0.1% average income-including capital gains | string |
| Top 0.1-0.01% average income-including capital gains | string |
| P90 income threshold-including capital gains | string |
| P95 income threshold-including capital gains | string |
| P99 income threshold-including capital gains | string |
| P99.5 income threshold-including capital gains | string |
| P99.9 income threshold-including capital gains | string |
| P99.99 income threshold-including capital gains | string |
| Pareto-Lorenz coefficient | string |
| Inverted Pareto-Lorenz coefficient | string |
notes.csv
Schema
| name | type |
|---|---|
| Country | string |
| column_2 | string |
| Top 10% income share | string |
| Top 10% income share-LAD | string |
| Top 10% income share-tax units | string |
| Top 10% income share-adults | string |
| Top 5% income share | string |
| Top 5% income share-LAD | string |
| Top 5% income share-tax units | string |
| Top 5% income share-adults | string |
| Top 1% income share | string |
| Top 1% income share-LAD | string |
| Top 1% income share-tax units | string |
| Top 1% income share-adults | string |
| Top 0.5% income share | string |
| Top 0.5% income share-LAD | string |
| Top 0.5% income share-tax units | string |
| Top 0.5% income share-adults | string |
| Top 0.1% income share | string |
| Top 0.1% income share-LAD | string |
| Top 0.1% income share-tax units | string |
| Top 0.1% income share-adults | string |
| Top 0.05% income share | string |
| Top 0.05% income share-tax units | string |
| Top 0.05% income share-adults | string |
| Top 0.01% income share | string |
| Top 0.01% income share-LAD | string |
| Top 0.01% income share-tax units | string |
| Top 0.01% income share-adults | string |
| Top 0.25% income share | string |
| Top 0.15% income share | string |
| Top 10-5% income share | string |
| Top 10-5% income share-LAD | string |
| Top 10-5% income share-tax units | string |
| Top 10-5% income share-adults | string |
| Top 5-1% income share | string |
| Top 5-1% income share-LAD | string |
| Top 5-1% income share-tax units | string |
| Top 5-1% income share-adults | string |
| Top 1-0.5% income share | string |
| Top 1-0.5% income share-LAD | string |
| Top 1-0.5% income share-tax units | string |
| Top 1-0.5% income share-adults | string |
| Top 0.5-0.1% income share | string |
| Top 0.5-0.1% income share-LAD | string |
| Top 0.5-0.1% income share-tax units | string |
| Top 0.5-0.1% income share-adults | string |
| Top 0.1-0.05% income share | string |
| Top 0.1-0.05% income share-tax units | string |
| Top 0.1-0.05% income share-adults | string |
| Top 0.05-0.01% income share | string |
| Top 0.05-0.01% income share-tax units | string |
| Top 0.05-0.01% income share-adults | string |
| Top 0.1-0.01% income share | string |
| Top 0.1-0.01% income share-LAD | string |
| Top 0.1-0.01% income share-tax units | string |
| Top 0.1-0.01% income share-adults | string |
| Top 10% income share-including capital gains | string |
| Top 10% income share-including capital gains-LAD | string |
| Top 5% income share-including capital gains | string |
| Top 5% income share-including capital gains-LAD | string |
| Top 1% income share-including capital gains | string |
| Top 1% income share-including capital gains-LAD | string |
| Top 0.5% income share-including capital gains | string |
| Top 0.5% income share-including capital gains-LAD | string |
| Top 0.1% income share-including capital gains | string |
| Top 0.1% income share-including capital gains-LAD | string |
| Top 0.05% income share-including capital gains | string |
| Top 0.01% income share-including capital gains | string |
| Top 0.01% income share-including capital gains-LAD | string |
| Top 10-5% income share-including capital gains | string |
| Top 10-5% income share-including capital gains-LAD | string |
| Top 5-1% income share-including capital gains | string |
| Top 5-1% income share-including capital gains-LAD | string |
| Top 1-0.5% income share-including capital gains | string |
| Top 1-0.5% income share-including capital gains-LAD | string |
| Top 0.5-0.1% income share-including capital gains | string |
| Top 0.5-0.1% income share-including capital gains-LAD | string |
| Top 0.1-0.05% income share-including capital gains | string |
| Top 0.05-0.01% income share-including capital gains | string |
| Top 0.1-0.01% income share-including capital gains | string |
| Top 0.1-0.01% income share-including capital gains-LAD | string |
| Top 10% income composition-Wages, salaries and pensions | string |
| Top 10% income composition-Non-wage income | string |
| Top 10% income composition-Professional income | string |
| Top 10% income composition-Business income | string |
| Top 10% income composition-Dividends | string |
| Top 10% income composition-Interest Income | string |
| Top 10% income composition-Investment income | string |
| Top 10% income composition-Farming income | string |
| Top 10% income composition-Business income (industry, commerce) | string |
| Top 10% income composition-Capital income | string |
| Top 10% income composition-Non-commercial business income | string |
| Top 10% income composition-Rents | string |
| Top 10% income composition-Self-employment income | string |
| Top 10% income composition-Entrepreneurial income | string |
| Top 10% income composition-Property income | string |
| Top 10% income composition-Other | string |
| Top 10% income composition-Capital gains | string |
| Top 5% income composition-Wages, salaries and pensions | string |
| Top 5% income composition-Non-wage income | string |
| Top 5% income composition-Professional income | string |
| Top 5% income composition-Business income | string |
| Top 5% income composition-Dividends | string |
| Top 5% income composition-Interest Income | string |
| Top 5% income composition-Investment income | string |
| Top 5% income composition-Farming income | string |
| Top 5% income composition-Business income (industry, commerce) | string |
| Top 5% income composition-Capital income | string |
| Top 5% income composition-Non-commercial business income | string |
| Top 5% income composition-Rents | string |
| Top 5% income composition-Self-employment income | string |
| Top 5% income composition-Entrepreneurial income | string |
| Top 5% income composition-Property income | string |
| Top 5% income composition-Other | string |
| Top 5% income composition-Capital gains | string |
| Top 1% income composition-Wages, salaries and pensions | string |
| Top 1% income composition-Non-wage income | string |
| Top 1% income composition-Professional income | string |
| Top 1% income composition-Business income | string |
| Top 1% income composition-Dividends | string |
| Top 1% income composition-Interest Income | string |
| Top 1% income composition-Investment income | string |
| Top 1% income composition-Farming income | string |
| Top 1% income composition-Business income (industry, commerce) | string |
| Top 1% income composition-Capital income | string |
| Top 1% income composition-Non-commercial business income | string |
| Top 1% income composition-Rents | string |
| Top 1% income composition-Self-employment income | string |
| Top 1% income composition-Entrepreneurial income | string |
| Top 1% income composition-Property income | string |
| Top 1% income composition-Other | string |
| Top 1% income composition-Capital gains | string |
| Top 0.5% income composition-Wages, salaries and pensions | string |
| Top 0.5% income composition-Non-wage income | string |
| Top 0.5% income composition-Professional income | string |
| Top 0.5% income composition-Business income | string |
| Top 0.5% income composition-Dividends | string |
| Top 0.5% income composition-Interest Income | string |
| Top 0.5% income composition-Investment income | string |
| Top 0.5% income composition-Farming income | string |
| Top 0.5% income composition-Business income (industry, commerce) | string |
| Top 0.5% income composition-Capital income | string |
| Top 0.5% income composition-Non-commercial business income | string |
| Top 0.5% income composition-Rents | string |
| Top 0.5% income composition-Self-employment income | string |
| Top 0.5% income composition-Entrepreneurial income | string |
| Top 0.5% income composition-Property income | string |
| Top 0.5% income composition-Other | string |
| Top 0.5% income composition-Capital gains | string |
| Top 0.1% income composition-Wages, salaries and pensions | string |
| Top 0.1% income composition-Non-wage income | string |
| Top 0.1% income composition-Professional income | string |
| Top 0.1% income composition-Business income | string |
| Top 0.1% income composition-Dividends | string |
| Top 0.1% income composition-Interest Income | string |
| Top 0.1% income composition-Investment income | string |
| Top 0.1% income composition-Farming income | string |
| Top 0.1% income composition-Business income (industry, commerce) | string |
| Top 0.1% income composition-Capital income | string |
| Top 0.1% income composition-Non-commercial business income | string |
| Top 0.1% income composition-Rents | string |
| Top 0.1% income composition-Self-employment income | string |
| Top 0.1% income composition-Entrepreneurial income | string |
| Top 0.1% income composition-Property income | string |
| Top 0.1% income composition-Other | string |
| Top 0.1% income composition-Capital gains | string |
| Top 0.01% income composition-Wages, salaries and pensions | string |
| Top 0.01% income composition-Non-wage income | string |
| Top 0.01% income composition-Professional income | string |
| Top 0.01% income composition-Business income | string |
| Top 0.01% income composition-Dividends | string |
| Top 0.01% income composition-Interest Income | string |
| Top 0.01% income composition-Investment income | string |
| Top 0.01% income composition-Farming income | string |
| Top 0.01% income composition-Business income (industry, commerce) | string |
| Top 0.01% income composition-Capital income | string |
| Top 0.01% income composition-Non-commercial business income | string |
| Top 0.01% income composition-Rents | string |
| Top 0.01% income composition-Self-employment income | string |
| Top 0.01% income composition-Entrepreneurial income | string |
| Top 0.01% income composition-Capital gains | string |
| Top 10-5% income composition-Wages, salaries and pensions | string |
| Top 10-5% income composition-Professional income | string |
| Top 10-5% income composition-Business income | string |
| Top 10-5% income composition-Dividends | string |
| Top 10-5% income composition-Interest Income | string |
| Top 10-5% income composition-Investment income | string |
| Top 10-5% income composition-Farming income | string |
| Top 10-5% income composition-Business income (industry, commerce) | string |
| Top 10-5% income composition-Capital income | string |
| Top 10-5% income composition-Non-commercial business income | string |
| Top 10-5% income composition-Rents | string |
| Top 10-5% income composition-Self-employment income | string |
| Top 10-5% income composition-Entrepreneurial income | string |
| Top 10-5% income composition-Capital gains | string |
| Top 5-1% income composition-Wages, salaries and pensions | string |
| Top 5-1% income composition-Professional income | string |
| Top 5-1% income composition-Business income | string |
| Top 5-1% income composition-Dividends | string |
| Top 5-1% income composition-Interest Income | string |
| Top 5-1% income composition-Investment income | string |
| Top 5-1% income composition-Farming income | string |
| Top 5-1% income composition-Business income (industry, commerce) | string |
| Top 5-1% income composition-Capital income | string |
| Top 5-1% income composition-Non-commercial business income | string |
| Top 5-1% income composition-Rents | string |
| Top 5-1% income composition-Self-employment income | string |
| Top 5-1% income composition-Entrepreneurial income | string |
| Top 5-1% income composition-Capital gains | string |
| Top 1-0.5% income composition-Wages, salaries and pensions | string |
| Top 1-0.5% income composition-Professional income | string |
| Top 1-0.5% income composition-Business income | string |
| Top 1-0.5% income composition-Dividends | string |
| Top 1-0.5% income composition-Interest Income | string |
| Top 1-0.5% income composition-Investment income | string |
| Top 1-0.5% income composition-Farming income | string |
| Top 1-0.5% income composition-Business income (industry, commerce) | string |
| Top 1-0.5% income composition-Capital income | string |
| Top 1-0.5% income composition-Non-commercial business income | string |
| Top 1-0.5% income composition-Rents | string |
| Top 1-0.5% income composition-Self-employment income | string |
| Top 1-0.5% income composition-Entrepreneurial income | string |
| Top 1-0.5% income composition-Capital gains | string |
| Top 0.5-0.1% income composition-Wages, salaries and pensions | string |
| Top 0.5-0.1% income composition-Professional income | string |
| Top 0.5-0.1% income composition-Business income | string |
| Top 0.5-0.1% income composition-Dividends | string |
| Top 0.5-0.1% income composition-Interest Income | string |
| Top 0.5-0.1% income composition-Investment income | string |
| Top 0.5-0.1% income composition-Farming income | string |
| Top 0.5-0.1% income composition-Business income (industry, commerce) | string |
| Top 0.5-0.1% income composition-Capital income | string |
| Top 0.5-0.1% income composition-Non-commercial business income | string |
| Top 0.5-0.1% income composition-Rents | string |
| Top 0.5-0.1% income composition-Self-employment income | string |
| Top 0.5-0.1% income composition-Entrepreneurial income | string |
| Top 0.5-0.1% income composition-Capital gains | string |
| Top 0.1-0.01% income composition-Wages, salaries and pensions | string |
| Top 0.1-0.01% income composition-Professional income | string |
| Top 0.1-0.01% income composition-Business income | string |
| Top 0.1-0.01% income composition-Dividends | string |
| Top 0.1-0.01% income composition-Interest Income | string |
| Top 0.1-0.01% income composition-Investment income | string |
| Top 0.1-0.01% income composition-Farming income | string |
| Top 0.1-0.01% income composition-Business income (industry, commerce) | string |
| Top 0.1-0.01% income composition-Capital income | string |
| Top 0.1-0.01% income composition-Non-commercial business income | string |
| Top 0.1-0.01% income composition-Rents | string |
| Top 0.1-0.01% income composition-Self-employment income | string |
| Top 0.1-0.01% income composition-Entrepreneurial income | string |
| Top 0.1-0.01% income composition-Capital gains | string |
| Top 10% capital gains (a) | string |
| Top 5% capital gains (a) | string |
| Top 1% capital gains (a) | string |
| Top 0.5% capital gains (a) | string |
| Top 0.1% capital gains (a) | string |
| Top 0.01% capital gains (a) | string |
| Top 10-5% capital gains (a) | string |
| Top 5-1% capital gains (a) | string |
| Top 1-0.5% capital gains (a) | string |
| Top 0.5-0.1% capital gains (a) | string |
| Top 0.1-0.01% capital gains (a) | string |
| Top 10% capital gains (b) | string |
| Top 5% capital gains (b) | string |
| Top 1% capital gains (b) | string |
| Top 0.5% capital gains (b) | string |
| Top 0.1% capital gains (b) | string |
| Top 0.01% capital gains (b) | string |
| Top 10-5% capital gains (b) | string |
| Top 5-1% capital gains (b) | string |
| Top 1-0.5% capital gains (b) | string |
| Top 0.5-0.1% capital gains (b) | string |
| Top 0.1-0.01% capital gains (b) | string |
| Number of adults | string |
| Number of tax units | string |
| Number of tax units-married couples & single adults | string |
| Number of tax units-adults | string |
| Number of tax returns | string |
| Income control | string |
| Income control-including capital gains | string |
| Price index | string |
| Average income per tax unit | string |
| Average income per tax unit-married couples & single adults | string |
| Average income per tax unit-adults | string |
| Average income per tax unit-including capital gains | string |
| Average income per adult | string |
| Top 10% average income | string |
| Top 10% average income-tax units | string |
| Top 10% average income-adults | string |
| Top 5% average income | string |
| Top 5% average income-tax units | string |
| Top 5% average income-adults | string |
| Top 1% average income | string |
| Top 1% average income-tax units | string |
| Top 1% average income-adults | string |
| Top 0.5% average income | string |
| Top 0.5% average income-tax units | string |
| Top 0.5% average income-adults | string |
| Top 0.1% average income | string |
| Top 0.1% average income-tax units | string |
| Top 0.1% average income-adults | string |
| Top 0.01% average income | string |
| Top 0.01% average income-tax units | string |
| Top 0.01% average income-adults | string |
| Bottom 90% average income | string |
| Bottom 90% average income-tax units | string |
| Bottom 90% average income-adults | string |
| Top 0.25% average income | string |
| Top 0.15% average income | string |
| Top 0.05% average income | string |
| Top 10-5% average income | string |
| Top 10-5% average income-tax units | string |
| Top 10-5% average income-adults | string |
| Top 5-1% average income | string |
| Top 5-1% average income-tax units | string |
| Top 5-1% average income-adults | string |
| Top 1-0.5% average income | string |
| Top 1-0.5% average income-tax units | string |
| Top 1-0.5% average income-adults | string |
| Top 0.5-0.1% average income | string |
| Top 0.5-0.1% average income-tax units | string |
| Top 0.5-0.1% average income-adults | string |
| Top 0.1-0.01% average income | string |
| Top 0.1-0.01% average income-tax units | string |
| Top 0.1-0.01% average income-adults | string |
| Top 0.1-0.05% average income | string |
| Top 0.05-0.01% average income | string |
| P90 income threshold | string |
| P95 income threshold | string |
